Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/23/2013 Guyana Sports Club Hustlers Guyana Sports Club 8 44 44 100.00 0 0 94 Scorecard
2 07/07/2013 Guyana Sports Club Miracles Guyana Sports Club 6 17 17 100.00 0 0 37 Scorecard
3 07/14/2013 Guyana Sports Club Georgetown Guyana Sports Club 2 58* 58 100.00 0 0 184 Scorecard
4 07/21/2013 Guyana Sports Club Better Hope Guyana Sports Club 9 1 1 100.00 0 0 1 Scorecard
5 07/28/2013 Guyana Sports Club Pegasus Pegasus 8 8 8 100.00 0 0 8 Scorecard
6 08/11/2013 Guyana Sports Club Seatown Guyana Sports Club 5 46 46 100.00 0 0 96 Scorecard
7 08/18/2013 Guyana Sports Club Littles Littles 10 15 15 100.00 0 0 35 Scorecard
8 08/25/2013 Guyana Sports Club Impac Guyana Sports Club 4 8 8 100.00 0 0 8 Scorecard
9 09/08/2013 Guyana Sports Club Hustlers Guyana Sports Club 6 22 22 100.00 0 0 52 Scorecard
10 09/15/2013 Guyana Sports Club Miracles Guyana Sports Club 6 18 18 100.00 0 0 38 Scorecard
11 09/22/2013 Guyana Sports Club Caribbean Sensation Guyana Sports Club 9 13 13 100.00 0 0 33 Scorecard
12 09/29/2013 Guyana Sports Club Our Own Sc Our Own Sc 9 9 9 100.00 0 0 9 Scorecard
13 05/25/2014 Guyana Sports Club Hustlers Guyana Sports Club 11 0 0 0.00 0 0 -10 Scorecard
14 06/01/2014 Guyana Sports Club Littles Guyana Sports Club 3 85 85 100.00 0 0 265 Scorecard
15 06/08/2014 Guyana Sports Club Miracles Guyana Sports Club 6 46 46 100.00 0 0 96 Scorecard
16 06/22/2014 Guyana Sports Club Gt Bannas Guyana Sports Club 4 75* 75 100.00 0 0 235 Scorecard
17 07/06/2014 Guyana Sports Club Impac Guyana Sports Club 8 63 63 100.00 0 0 199 Scorecard
18 07/27/2014 Guyana Sports Club Our Own Sc Our Own Sc 11 9 9 100.00 0 0 9 Scorecard
19 08/17/2014 Guyana Sports Club Seatown Guyana Sports Club 3 21 21 100.00 0 0 51 Scorecard
20 08/24/2014 Guyana Sports Club Pegasus Guyana Sports Club 9 21 21 100.00 0 0 51 Scorecard
21 09/07/2014 Guyana Sports Club Pegasus Guyana Sports Club 6 21 21 100.00 0 0 51 Scorecard
22 09/14/2014 Guyana Sports Club Miracles Guyana Sports Club 9 1 1 100.00 0 0 1 Scorecard
23 09/21/2014 Guyana Sports Club Our Own Sc Our Own Sc 11 0 0 0.00 0 0 -10 Scorecard
24 07/12/2015 Guyana Sports Club Littles Guyana Sports Club 6 89 89 100.00 0 0 277 Scorecard
25 06/07/2015 Guyana Sports Club Hustlers Guyana Sports Club 3 60* 60 100.00 0 0 190 Scorecard
26 08/16/2015 Guyana Sports Club Gt Bannas Guyana Sports Club 5 76 76 100.00 0 0 238 Scorecard
27 08/30/2015 Guyana Sports Club Our Own Sc Guyana Sports Club 5 4 4 100.00 0 0 4 Scorecard
28 07/19/2015 Guyana Sports Club Impac Guyana Sports Club 6 89 89 100.00 0 0 277 Scorecard
29 07/26/2015 Guyana Sports Club All Stars Guyana Sports Club 9 1 1 100.00 0 0 1 Scorecard
30 08/23/2015 Guyana Sports Club Wakenaam Guyana Sports Club 3 42* 42 100.00 0 0 92 Scorecard
31 09/13/2015 Guyana Sports Club Gt Bannas Guyana Sports Club 5 73* 73 100.00 0 0 229 Scorecard
32 09/27/2015 Guyana Sports Club Littles Guyana Sports Club 5 61* 61 100.00 0 0 193 Scorecard
33 10/04/2015 Guyana Sports Club Our Own Sc Our Own Sc 5 5 5 100.00 0 0 5 Scorecard
34 06/05/2016 Guyana Sports Club Hustlers Hustlers 5 4 4 100.00 0 0 4 Scorecard
35 06/12/2016 Guyana Sports Club Gt Bannas Guyana Sports Club 5 61 61 100.00 0 0 193 Scorecard
36 06/19/2016 Guyana Sports Club Reliance Lions Guyana Sports Club 6 16 16 100.00 0 0 36 Scorecard
37 06/26/2016 Guyana Sports Club Pegasus Guyana Sports Club 5 10 10 100.00 0 0 30 Scorecard
38 07/10/2016 Guyana Sports Club Impac Guyana Sports Club 10 25 25 100.00 0 0 55 Scorecard
39 07/17/2016 Guyana Sports Club Redco Sc Guyana Sports Club 3 89* 89 100.00 0 0 277 Scorecard
40 08/21/2016 Guyana Sports Club Redco Sc Guyana Sports Club 4 64* 64 100.00 0 0 202 Scorecard
41 08/28/2016 Guyana Sports Club Pegasus Pegasus 11 3 3 100.00 0 0 3 Scorecard
42 09/11/2016 Guyana Sports Club Pegasus Guyana Sports Club 11 24 24 100.00 0 0 54 Scorecard
43 09/18/2016 Guyana Sports Club Our Own Sc Guyana Sports Club 6 66* 66 100.00 0 0 208 Scorecard
44 09/25/2016 Guyana Sports Club Hustlers Guyana Sports Club 4 10 10 100.00 0 0 30 Scorecard
45 08/30/2009 Guyana Sports Club Hustlers B Guyana Sports Club 8 32 32 100.00 0 0 72 Scorecard
46 06/28/2009 Guyana Sports Club Royals No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
47 07/12/2009 Guyana Sports Club Glory Guys Glory Guys 7 2 2 100.00 0 0 2 Scorecard
48 08/23/2009 Guyana Sports Club Invaders Guyana Sports Club 3 14* 14 100.00 0 0 34 Scorecard
49 06/07/2009 Guyana Sports Club Hustlers Guyana Sports Club 8 4 4 100.00 0 0 4 Scorecard
50 08/09/2009 Guyana Sports Club Better Hope Guyana Sports Club 7 80 80 100.00 0 0 250 Scorecard
51 09/13/2009 Guyana Sports Club All Stars Guyana Sports Club 9 28 28 100.00 0 0 58 Scorecard
52 09/20/2009 Guyana Sports Club Hustlers Guyana Sports Club 8 93 93 100.00 0 0 289 Scorecard
53 05/30/2010 Guyana Sports Club Masterbuster Guyana Sports Club 3 2* 2 100.00 0 0 2 Scorecard
54 06/06/2010 Guyana Sports Club Littles Guyana Sports Club 6 37 37 100.00 0 0 77 Scorecard
55 06/13/2010 Guyana Sports Club Miracles Miracles 10 8 8 100.00 0 0 8 Scorecard
56 06/20/2010 Guyana Sports Club Hustlers Guyana Sports Club 7 39 39 100.00 0 0 79 Scorecard
57 06/27/2010 Guyana Sports Club Royals Guyana Sports Club 7 25 25 100.00 0 0 55 Scorecard
58 07/11/2010 Guyana Sports Club Kitty Campbelville Guyana Sports Club 5 58 58 100.00 0 0 184 Scorecard
59 07/18/2010 Guyana Sports Club All Stars Guyana Sports Club 7 68* 68 100.00 0 0 214 Scorecard
60 07/25/2010 Guyana Sports Club Better Hope Guyana Sports Club 8 60 60 100.00 0 0 190 Scorecard
61 08/08/2010 Guyana Sports Club Glory Guys Guyana Sports Club 5 26 26 100.00 0 0 56 Scorecard
62 08/15/2010 Guyana Sports Club Masterbuster Guyana Sports Club 8 29 29 100.00 0 0 59 Scorecard
63 08/22/2010 Guyana Sports Club Better Hope No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/29/2010 Guyana Sports Club Glory Guys Guyana Sports Club 9 13 13 100.00 0 0 33 Scorecard
65 09/12/2010 Guyana Sports Club Kitty Campbelville Guyana Sports Club 5 26 26 100.00 0 0 56 Scorecard
66 09/19/2010 Guyana Sports Club Glory Guys Guyana Sports Club 9 0 0 0.00 0 0 -10 Scorecard
67 09/26/2010 Guyana Sports Club Littles Guyana Sports Club 9 27 27 100.00 0 0 57 Scorecard
68 06/26/2011 Guyana Sports Club Skeldon Guyana Sports Club 9 30 30 100.00 0 0 70 Scorecard
69 08/07/2011 Guyana Sports Club Glory Guys Guyana Sports Club 11 30 30 100.00 0 0 70 Scorecard
70 05/29/2011 Guyana Sports Club All Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
71 08/28/2011 Guyana Sports Club Better Hope Guyana Sports Club 9 14 14 100.00 0 0 34 Scorecard
72 08/14/2011 Guyana Sports Club Skeldon Guyana Sports Club 8 16 16 100.00 0 0 36 Scorecard
73 07/17/2011 Guyana Sports Club Impac Guyana Sports Club 3 69* 69 100.00 0 0 217 Scorecard
74 07/10/2011 Guyana Sports Club Hustlers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
75 06/05/2011 Guyana Sports Club Littles Littles 11 16 16 100.00 0 0 36 Scorecard
76 08/21/2011 Guyana Sports Club Kitty Campbelville Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
77 06/12/2011 Guyana Sports Club Miracles Miracles 7 37 37 100.00 0 0 77 Scorecard
78 09/11/2011 Guyana Sports Club Better Hope Guyana Sports Club 6 6 6 100.00 0 0 6 Scorecard
79 09/18/2011 Guyana Sports Club Skeldon Guyana Sports Club 6 1 1 100.00 0 0 1 Scorecard
80 09/25/2011 Guyana Sports Club Miracles Guyana Sports Club 5 33 33 100.00 0 0 73 Scorecard
81 05/27/2012 Guyana Sports Club Kitty Campbelville Guyana Sports Club 3 56* 56 100.00 0 0 178 Scorecard
82 06/10/2012 Guyana Sports Club Friendship Guyana Sports Club 8 11 11 100.00 0 0 31 Scorecard
83 06/17/2012 Guyana Sports Club Better Hope Guyana Sports Club 6 89 89 100.00 0 0 277 Scorecard
84 06/24/2012 Guyana Sports Club Masterbuster Guyana Sports Club 9 39 39 100.00 0 0 79 Scorecard
85 07/08/2012 Guyana Sports Club Miracles Select Guyana Sports Club 8 0 0 0.00 0 0 -10 Scorecard
86 07/15/2012 Guyana Sports Club Impac No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
87 07/22/2012 Guyana Sports Club Our Own Sc Our Own Sc 10 7 7 100.00 0 0 7 Scorecard
88 08/12/2012 Guyana Sports Club All Stars Guyana Sports Club 6 37 37 100.00 0 0 77 Scorecard
89 08/19/2012 Guyana Sports Club Littles Littles 11 3 3 100.00 0 0 3 Scorecard
90 08/26/2012 Guyana Sports Club Pegasus Guyana Sports Club 12 28 28 100.00 0 0 58 Scorecard
91 06/03/2012 Guyana Sports Club Hustlers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
92 09/09/2012 Guyana Sports Club Elite Guyana Sports Club 6 47 47 100.00 0 0 97 Scorecard
93 05/28/2017 Guyana Sports Club Friendship Guyana Sports Club 1 61 61 100.00 0 0 193 Scorecard
94 06/04/2017 Guyana Sports Club Cougars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
95 06/11/2017 Guyana Sports Club Pegasus Guyana Sports Club 2 25 25 100.00 0 0 55 Scorecard
96 06/18/2017 Guyana Sports Club Royals Guyana Sports Club 1 18 18 100.00 0 0 38 Scorecard
97 06/25/2017 Guyana Sports Club Ramblers Sc No Winner 2 98 98 100.00 0 0 304 Scorecard
98 07/16/2017 Guyana Sports Club Phoenix Sc Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
99 07/23/2017 Guyana Sports Club Reliance Lions Guyana Sports Club 2 35 35 100.00 0 0 75 Scorecard
100 07/30/2017 Guyana Sports Club All Stars Guyana Sports Club 1 168* 168 100.00 0 0 514 Scorecard
101 08/13/2017 Guyana Sports Club Reliance Lions Guyana Sports Club 1 43 43 100.00 0 0 93 Scorecard
102 08/20/2017 Guyana Sports Club All Stars Guyana Sports Club 1 28 28 100.00 0 0 58 Scorecard
103 08/27/2017 Guyana Sports Club All Stars Guyana Sports Club 1 52* 52 100.00 0 0 166 Scorecard
104 09/10/2017 Guyana Sports Club Seatown Guyana Sports Club 5 9 9 100.00 0 0 9 Scorecard
105 09/17/2017 Guyana Sports Club Our Own Sc Our Own Sc 5 25 40 62.50 1 2 50 Scorecard
106 05/27/2018 Our Own Sc Leguan Boys Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
107 06/03/2018 Our Own Sc Gt Bannas Our Own Sc 1 0 3 0.00 0 0 -10 Scorecard
108 07/08/2018 Our Own Sc Impac Our Own Sc 2 57 0 0.00 4 4 233 Scorecard
109 07/15/2018 Our Own Sc Royals Our Own Sc 2 30 0 0.00 0 0 110 Scorecard
110 07/29/2018 Our Own Sc Pegasus Our Own Sc 2 32 32 100.00 0 0 72 Scorecard
111 08/12/2018 Our Own Sc Warriors CC Warriors CC 3 6 10 60.00 0 0 6 Scorecard
112 08/19/2018 Our Own Sc Warriors CC Our Own Sc 1 29 25 116.00 0 0 59 Scorecard
113 08/26/2018 Our Own Sc Dant Masters Our Own Sc 1 3 5 60.00 0 0 3 Scorecard
114 09/09/2018 Our Own Sc Cougars Our Own Sc 1 49* 19 257.89 2 6 153 Scorecard
115 06/01/2019 Caribbean Sensation 1 Friendship Masters Caribbean Sensation 1 5 10* 0 0.00 0 0 70 Scorecard
116 06/02/2019 Rebel Masters Reliance Lions Rebel Masters 12 1 0 0.00 0 0 1 Scorecard
117 06/09/2019 Rebel Masters Ramblers Sc Rebel Masters 4 29 0 0.00 2 1 103 Scorecard
118 06/16/2019 Rebel Masters Our Own Sc Rebel Masters 3 31 31 100.00 3 1 76 Scorecard
119 06/23/2019 Rebel Masters Pegasus Rebel Masters 9 6 0 0.00 0 0 6 Scorecard
120 07/07/2019 Rebel Masters Warriors CC Warriors CC 8 38 39 97.44 3 2 75 Scorecard
121 07/14/2019 Rebel Masters Ramblers Sc Rebel Masters 3 62 30 206.67 2 6 250 Scorecard
122 07/13/2019 Caribbean Sensation 1 Remax All Stars Caribbean Sensation 1 0 DNB DNB 0.00 0 0 0 Scorecard
123 07/21/2019 Rebel Masters Gt Bannas Rebel Masters 3 41* 43 95.35 3 3 90 Scorecard
124 07/20/2019 Caribbean Sensation 1 Kc Stalwarts Caribbean Sensation 1 2 19* 0 0.00 0 0 79 Scorecard
125 07/27/2019 Caribbean Sensation 1 Toronto Blizzards C.c Toronto Blizzards C.c 0 DNB DNB 0.00 0 0 0 Scorecard
126 08/11/2019 Rebel Masters Reliance Lions Rebel Masters 3 42 31 135.48 6 1 110 Scorecard
127 08/17/2019 Caribbean Sensation 1 Dirty Dozen Caribbean Sensation 1 1 25 0 0.00 0 0 95 Scorecard
128 08/25/2019 Rebel Masters Gt Bannas Rebel Masters 4 104 67 155.22 7 8 365 Scorecard
129 07/11/2021 Rebel Masters Pegasus Rebel Masters 1 5 7 71.43 1 0 6 Scorecard
130 07/18/2021 Rebel Masters Reliance Lions Rebel Masters 2 39 38 102.63 2 2 85 Scorecard
131 07/25/2021 Rebel Masters Warriors CC Warriors CC 1 19 25 76.00 1 1 32 Scorecard
132 07/24/2021 Cosmos Sports Club Ramblers Rampage No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
133 08/07/2021 Cosmos Sports Club Remax All Stars Cosmos Sports Club 1 11 14 78.57 0 0 21 Scorecard
134 08/15/2021 Rebel Masters Gt Bannas Rebel Masters 3 79* 53 149.06 4 6 273 Scorecard
135 08/21/2021 Cosmos Sports Club Dirty Dozen No Winner 2 37 20 185.00 0 0 107 Scorecard
136 08/22/2021 Rebel Masters Hawaiian Sensation Rebel Masters 2 18 27 66.67 3 0 31 Scorecard
137 08/29/2021 Rebel Masters Canadian Legends Canadian Legends 4 18 21 85.71 1 1 31 Scorecard
138 09/12/2021 Rebel Masters Pegasus Rebel Masters 3 17 17 100.00 2 0 39 Scorecard
139 09/11/2021 Cosmos Sports Club Remax All Stars Cosmos Sports Club 2 59 40 147.50 0 0 197 Scorecard
140 09/18/2021 Cosmos Sports Club Ramblers Rampage Cosmos Sports Club 6 14 12 116.67 0 0 34 Scorecard
141 05/29/2022 Rebel Masters Gt Bannas Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
142 06/05/2022 Rebel Masters Warriors CC Rebel Masters 0 4 10 40.00 0 0 -6 Scorecard
143 06/19/2022 Rebel Masters Hawaiian Sensation Hawaiian Sensation 3 28 33 84.85 0 0 48 Scorecard
144 06/26/2022 Rebel Masters Reliance Lions Rebel Masters 2 26 25 104.00 0 3 62 Scorecard
145 07/10/2022 Rebel Masters Canadian Legends Canadian Legends 3 27 38 71.05 3 0 50 Scorecard
146 07/17/2022 Rebel Masters Warriors CC Warriors CC 2 16 31 51.61 0 0 26 Scorecard
147 07/24/2022 Rebel Masters Hawaiian Sensation Hawaiian Sensation 1 6 20 30.00 1 0 -3 Scorecard
148 08/07/2022 Rebel Masters Gt Bannas Rebel Masters 3 14 6 233.33 2 1 78 Scorecard
149 08/14/2022 Rebel Masters Reliance Lions Rebel Masters 4 33* 36 91.67 4 1 69 Scorecard
150 08/21/2022 Rebel Masters Canadian Legends Rebel Masters 3 24 32 75.00 0 0 44 Scorecard
151 05/28/2023 Rebel Masters Reliance Lions Rebel Masters 2 19 16 118.75 0 2 43 Scorecard
152 06/04/2023 Rebel Masters Canadian Legends Rebel Masters 6 53* 52 101.92 3 4 180 Scorecard
153 06/18/2023 Rebel Masters Warriors CC Rebel Masters 2 23 30 76.67 0 0 43 Scorecard
154 06/25/2023 Rebel Masters Hawaiian Sensation Hawaiian Sensation 2 14 14 100.00 1 1 37 Scorecard
155 07/09/2023 Rebel Masters Reliance Lions Rebel Masters 7 5 8 62.50 0 0 5 Scorecard
156 07/16/2023 Rebel Masters Canadian Legends Canadian Legends 9 51* 42 121.43 2 3 171 Scorecard
157 07/30/2023 Rebel Masters Warriors CC Warriors CC 2 19 24 79.17 1 1 32 Scorecard
158 08/13/2023 Rebel Masters Hawaiian Sensation Rebel Masters 10 26 23 113.04 1 2 61 Scorecard
159 09/10/2023 Rebel Masters Warriors CC Warriors CC 3 14 31 45.16 0 0 14 Scorecard