2018 Over 40 Div 1 and 2: League   -   Warriors CC won by 5 Wickets (08/12/2018)

Loading ...
Our Own Sc innings (20 overs maximum) Our Own Sc innings R B 4s 6s SR
Jaimani Singh b Chandanand Rakesh D 4 10 0 0 40.00
Hemnarine Chatergoon c b Rovendra M 24 24 0 0 100.00
Richard Driffield b Chandanand Rakesh D 6 10 0 0 60.00
Sunil Dhaniram b Rovendra M 7 12 0 0 58.33
Mohan Brijmohan Harihar c b Mahaesh K 8 15 0 0 53.33
Desmond Chumney c b Mahaesh K 36 30 0 0 120.00
Shiv Seeram c b Mahaesh K 0 1 0 0 0.00
Mahendra Bobby Parasnauth* b Mohamed Azeem K 17 12 0 0 141.67
Arjune Harihar
not out
not out 2 4 0 0 50.00
Wallie Bacchus b Anand Narendra N 2 2 0 0 100.00
Extras
(b 15 lb 0 w 0 nb 0 )
(b 15 lb 0 w 0 nb 0 ) 15
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 121
Did not bat:   
Bowling O M Dot R W Econ
Rabindra Diaram 3.0 1 0 6 0 2.00
Shadeek Khan 3.0 0 0 11 0 3.67
Chandanand Rakesh Dyal* 3.0 1 0 10 1 3.33
Mohamed Azeem Khan 2.0 0 0 31 2 15.50
Rovendra Mandolall 3.0 0 0 9 2 3.00
Avinash Singh 3.0 0 0 9 0 3.00
Mahaesh Kadir 2.0 0 0 27 2 13.50
Anand Narendra Nirmal 1.0 0 0 3 1 3.00

Fall of Wickets

Warriors CC innings
(target: 122 runs from 20 overs)
Warriors CC innings R B 4s 6s SR
Avinash Singh c b Wallie B 39 41 0 0 95.12
Eyaaz Mohamed c b Hemnarine C 27 26 0 0 103.85
Rovendra Mandolall b Wallie B 25 20 0 0 125.00
Mahaesh Kadir c b Jaimani S 7 5 0 0 140.00
Chandanand Rakesh Dyal*
not out
not out 14 19 0 0 73.68
Mohamed Azeem Khan c b Arjune H 1 5 0 0 20.00
Abinash Ramnarayan
not out
not out 1 1 0 0 100.00
Extras
(b 8 lb 0 w 0 nb 0 )
(b 8 lb 0 w 0 nb 0 ) 8
Total
(5 wickets, 19.3 overs)
(5 wickets, 19.3 overs ) 122
Did not bat:    Anand Narendra Nirmal, Parbhu Balkaran, Rudy Bhoopaul, Shadeek Khan, Rabindra Diaram
Bowling O M Dot R W Econ
Mahendra Bobby Parasnauth* 3.0 0 0 3 0 1.00
Wallie Bacchus 3.0 0 0 18 2 6.00
Richard Driffield 3.0 0 0 11 0 3.67
Shiv Seeram 3.0 0 0 13 0 4.33
Hemnarine Chatergoon 3.0 0 0 38 1 12.67
Arjune Harihar 2.3 0 0 17 1 6.80
Jaimani Singh 2.0 0 0 12 1 6.00

Fall of Wickets

Match Details

Topic Details
Series: 2018 Over 40 Div 1 and 2
Match Date: 08/12/2018
Toss: Warriors CC won the toss and elected to bowl
Location: Lester Pearson
Points Earned: Our Own Sc : 0 , Warriors CC : 6
Match Documents:
Loading ...
Loading ...
Loading ...