# | Player | Team | Mat | Inns | NO | Runs | 4's | 6's | 50's | 100's | HS | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Blizzards CC | 1 | 1 | 1 | 60 | 0 | 0 | 1 | 0 | 60 | 214.29 | -- | |
2 | Canadian Legends | 1 | 1 | 0 | 60 | 4 | 4 | 1 | 0 | 60 | 150.00 | 60.00 | |
3 | Canadian Legends | 1 | 1 | 0 | 56 | 2 | 6 | 1 | 0 | 56 | 151.35 | 56.00 | |
4 | GTA Storm | 1 | 1 | 0 | 52 | 4 | 5 | 1 | 0 | 52 | 167.74 | 52.00 | |
5 | GTA Storm | 1 | 1 | 0 | 44 | 6 | 3 | 0 | 0 | 44 | 157.14 | 44.00 | |
6 | Remax All Stars | 1 | 1 | 0 | 41 | 7 | 0 | 0 | 0 | 41 | 117.14 | 41.00 | |
7 | Ramblers Rampage | 1 | 1 | 1 | 41 | 1 | 4 | 0 | 0 | 41 | 110.81 | -- | |
8 | Seatown Sports Club | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 34 | 91.89 | -- | |
9 | Ramblers Rampage | 2 | 1 | 0 | 32 | 1 | 4 | 0 | 0 | 32 | 118.52 | 32.00 | |
10 | Toronto Blizzards CC | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 187.50 | 30.00 | |
11 | GTA Storm | 2 | 1 | 0 | 27 | 3 | 2 | 0 | 0 | 27 | 142.11 | 27.00 | |
12 | Seatown Sports Club | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 113.64 | 25.00 | |
13 | Ramblers Rampage | 2 | 1 | 0 | 24 | 2 | 2 | 0 | 0 | 24 | 184.62 | 24.00 | |
14 | Canadian Legends | 1 | 1 | 0 | 24 | 1 | 2 | 0 | 0 | 24 | 133.33 | 24.00 | |
15 | Toronto Blizzards CC | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 275.00 | 22.00 | |
16 | Canadian Legends | 1 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 16 | 160.00 | 16.00 | |
17 | Seatown Sports Club | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 80.00 | 16.00 | |
18 | GTA Storm | 2 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 15 | 250.00 | -- | |
19 | GTA Storm | 1 | 1 | 0 | 14 | 2 | 1 | 0 | 0 | 14 | 466.67 | 14.00 | |
20 | Canadian Legends | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 13 | 162.50 | -- | |
21 | GTA Storm | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 12 | 120.00 | 12.00 | |
22 | GTA Storm | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 12 | 100.00 | 12.00 | |
23 | Remax All Stars | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 12 | 66.67 | 12.00 | |
24 | Remax All Stars | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 11 | 52.38 | 11.00 | |
25 | Seatown Sports Club | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 66.67 | 8.00 | |
26 | Remax All Stars | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 58.33 | 7.00 | |
27 | Remax All Stars | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 60.00 | -- | |
28 | Friendship Masters | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 60.00 | 6.00 | |
29 | Canadian Legends | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 125.00 | 5.00 | |
30 | GTA Storm | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 125.00 | -- | |
31 | Seatown Sports Club | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 83.33 | 5.00 | |
32 | Ramblers Rampage | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 200.00 | -- | |
33 | Seatown Sports Club | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 133.33 | 4.00 | |
34 | Seatown Sports Club | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 50.00 | -- | |
35 | Friendship Masters | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 33.33 | 4.00 | |
36 | Remax All Stars | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 150.00 | 3.00 | |
37 | GTA Storm | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 37.50 | 3.00 | |
38 | Canadian Legends | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 | 2.00 | |
39 | GTA Storm | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 33.33 | 2.00 | |
40 | Remax All Stars | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | -- | |
41 | GTA Storm | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
42 | Remax All Stars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1.00 | |
43 | Friendship Masters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1.00 | |
44 | GTA Storm | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | -- | |
45 | Friendship Masters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25.00 | 1.00 | |
46 | Friendship Masters | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14.29 | -- | |
47 | Friendship Masters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14.29 | 1.00 | |
48 | Seatown Sports Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.50 | 1.00 |
These terms and conditions govern your use of our website. Please read the terms in full before you use this Website. If you do not accept these terms, please do not use this Website. Using the Website implies that you accept these terms. We do occasionally update these terms so please refer back to them in the future.
You will be able to access the majority of this Website without having to register any details with us.
You are permitted to use our website for your own purposes and to print and download material from this Website provided that you do not modify any content without our consent. Material on this website must not be republished online or offline without our permission.
The copyright and other intellectual property rights in all material on this Website are owned by us or our licensors and must not be reproduced without our prior consent.
Subject to the above, no part of this Website may be reproduced without our prior written permission.
We take all reasonable steps to ensure that this Website is available 24 hours every day, 365 days per year. However, websites do sometimes encounter downtime due to server and, other technical issues. Therefore we will not be liable if this website is unavailable at any time.
This Website may be temporarily unavailable due to issues such as system failure, maintenance or repair or for reasons beyond our control. Where possible we will try to give our visitors advance warning of maintenance issues but shall not be obliged to do so.
With the exception of personally identifiable information, the use of which is covered under our Privacy Policy, any material you send or post to this Website shall be considered non-proprietary and not confidential. Unless you advise to the contrary we will be free to copy, disclose, distribute, incorporate and otherwise use such material for any and all purposes.
When using this website you shall not post or send to or from this Website any material:
for which you have not obtained all necessary consents;
We will fully co-operate with any law enforcement authorities or court order requiring us to disclose the identity or other details of any person posting material to this website in breach of the above points.
Any links to third-party websites located on this Website are provided for your convenience only. We have not reviewed each third-party website and have no responsibility for such third-party websites or their content. We do not endorse the third-party websites or make representations about them or any material contained in them. If you choose to access a third-party website linked to this Website, it is at your own risk.
If you would like to link to this Website, you may only do so on the basis that you link to, but do not replicate, any page on this Website, and subject to the following conditions:
We take all reasonable steps to ensure that the information on this Website is correct. However, we do not guarantee the correctness or completeness of material on this Website. We may make changes to the material on this Website at any time and without notice. The material on this Website may be out of date, or on rare occasions incorrect and we make no commitment to ensure that such material is correct or up to date.
The material on this Website is provided without any conditions or warranties of any kind. To the maximum extent permitted by law, we provide access and use of this website on the basis that we exclude all representations, warranties, and conditions which but for these Terms may have effect in relation to this Website.
Neither we nor any other party (whether or not involved in producing, maintaining, or delivering this Website), shall be liability or responsible for any kind of loss or damage that may result to you or a third party as a result of your or their use of our website. This exclusion shall include servicing or repair costs and, without limitation, any other direct, indirect, or consequential loss, and whether in tort or contract or otherwise in connection with this Website.
GOVERNING JURISDICTION
This Legal Notice shall be governed by and construed in accordance with the laws of Ontario. Any dispute(s) arising in connection with this Legal Notice are subject to the exclusive jurisdiction of Canada.