Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/23/2013 Our Own Sc Pegasus Our Own Sc 4 147 147 100.00 0 0 451 Scorecard
2 07/07/2013 Our Own Sc Hustlers Our Own Sc 6 37* 37 100.00 0 0 77 Scorecard
3 07/14/2013 Our Own Sc Miracles Select Our Own Sc 2 53* 53 100.00 0 0 169 Scorecard
4 07/21/2013 Our Own Sc Kitty Campbelville Our Own Sc 7 10 10 100.00 0 0 30 Scorecard
5 07/28/2013 Our Own Sc Impac Our Own Sc 4 8 8 100.00 0 0 8 Scorecard
6 08/11/2013 Our Own Sc Miracles Our Own Sc 5 96* 96 100.00 0 0 298 Scorecard
7 08/18/2013 Our Own Sc Seatown Our Own Sc 6 0 0 0.00 0 0 -10 Scorecard
8 09/15/2013 Our Own Sc Pegasus Our Own Sc 4 7 7 100.00 0 0 7 Scorecard
9 09/22/2013 Our Own Sc Littles Our Own Sc 6 28 28 100.00 0 0 58 Scorecard
10 09/29/2013 Our Own Sc Guyana Sports Club Our Own Sc 6 11 11 100.00 0 0 31 Scorecard
11 05/25/2014 Our Own Sc Seatown Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/08/2014 Our Own Sc Hustlers Our Own Sc 4 25* 25 100.00 0 0 55 Scorecard
13 06/22/2014 Our Own Sc Pegasus Our Own Sc 5 51* 51 100.00 0 0 163 Scorecard
14 07/13/2014 Our Own Sc Littles Our Own Sc 10 5 5 100.00 0 0 5 Scorecard
15 07/20/2014 Our Own Sc Miracles Our Own Sc 6 6 6 100.00 0 0 6 Scorecard
16 07/27/2014 Our Own Sc Guyana Sports Club Our Own Sc 10 16 16 100.00 0 0 36 Scorecard
17 08/10/2014 Our Own Sc Impac Our Own Sc 5 81 81 100.00 0 0 253 Scorecard
18 08/17/2014 Our Own Sc Gt Bannas Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/24/2014 Our Own Sc Caribbean Sensation Our Own Sc 9 0 0 0.00 0 0 -10 Scorecard
20 09/07/2014 Our Own Sc Impac Our Own Sc 7 42 42 100.00 0 0 92 Scorecard
21 09/14/2014 Our Own Sc Littles Our Own Sc 7 48 48 100.00 0 0 98 Scorecard
22 09/21/2014 Our Own Sc Guyana Sports Club Our Own Sc 8 33 33 100.00 0 0 73 Scorecard
23 05/24/2015 Our Own Sc Hustlers Our Own Sc 7 1 1 100.00 0 0 1 Scorecard
24 07/12/2015 Our Own Sc Gt Bannas Our Own Sc 4 19* 19 100.00 0 0 39 Scorecard
25 06/07/2015 Our Own Sc Redco Sc Our Own Sc 5 24 24 100.00 0 0 54 Scorecard
26 08/16/2015 Our Own Sc All Stars Our Own Sc 6 37 37 100.00 0 0 77 Scorecard
27 08/30/2015 Our Own Sc Guyana Sports Club Guyana Sports Club 11 4 4 100.00 0 0 4 Scorecard
28 07/19/2015 Our Own Sc Wakenaam Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
29 07/26/2015 Our Own Sc Pegasus Our Own Sc 7 20 20 100.00 0 0 50 Scorecard
30 08/09/2015 Our Own Sc Impac Our Own Sc 8 53* 53 100.00 0 0 169 Scorecard
31 08/23/2015 Our Own Sc Littles Our Own Sc 8 42 42 100.00 0 0 92 Scorecard
32 09/20/2015 Our Own Sc Hustlers Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/27/2015 Our Own Sc Impac Our Own Sc 5 3* 3 100.00 0 0 3 Scorecard
34 10/04/2015 Our Own Sc Guyana Sports Club Our Own Sc 5 62 62 100.00 0 0 196 Scorecard
35 05/29/2016 Our Own Sc Impac Our Own Sc 5 9 9 100.00 0 0 9 Scorecard
36 06/05/2016 Our Own Sc Pegasus Our Own Sc 5 92* 92 100.00 0 0 286 Scorecard
37 06/12/2016 Our Own Sc Hustlers Our Own Sc 5 19 19 100.00 0 0 39 Scorecard
38 06/19/2016 Our Own Sc Redco Sc Our Own Sc 6 118 118 100.00 0 0 364 Scorecard
39 06/26/2016 Our Own Sc Littles Our Own Sc 4 46* 46 100.00 0 0 96 Scorecard
40 07/17/2016 Our Own Sc Gt Bannas Our Own Sc 3 29* 29 100.00 0 0 59 Scorecard
41 07/24/2016 Our Own Sc Impac Our Own Sc 3 49* 49 100.00 0 0 99 Scorecard
42 08/07/2016 Our Own Sc Guyana Sports Club Our Own Sc 8 47 47 100.00 0 0 97 Scorecard
43 08/14/2016 Our Own Sc Reliance Lions Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
44 09/11/2016 Our Own Sc Redco Sc Our Own Sc 4 19* 19 100.00 0 0 39 Scorecard
45 09/18/2016 Our Own Sc Guyana Sports Club Guyana Sports Club 7 38 38 100.00 0 0 78 Scorecard
46 05/29/2011 Skeldon Gt Bannas No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
47 06/05/2011 Skeldon Miracles Skeldon 7 28* 28 100.00 0 0 58 Scorecard
48 08/14/2011 Skeldon Guyana Sports Club Guyana Sports Club 4 25* 25 100.00 0 0 55 Scorecard
49 08/07/2011 Skeldon Hustlers Skeldon 10 66 66 100.00 0 0 208 Scorecard
50 07/17/2011 Skeldon Better Hope Skeldon 5 11* 11 100.00 0 0 31 Scorecard
51 09/11/2011 Skeldon Glory Guys Skeldon 7 36 36 100.00 0 0 76 Scorecard
52 09/18/2011 Skeldon Guyana Sports Club Guyana Sports Club 8 5 5 100.00 0 0 5 Scorecard
53 05/27/2012 Our Own Sc Elite Our Own Sc 4 12* 12 100.00 0 0 32 Scorecard
54 06/03/2012 Our Own Sc Better Hope Our Own Sc 8 0 0 0.00 0 0 -10 Scorecard
55 06/10/2012 Our Own Sc Impac Our Own Sc 6 28 28 100.00 0 0 58 Scorecard
56 06/17/2012 Our Own Sc Hustlers Our Own Sc 8 17 17 100.00 0 0 37 Scorecard
57 06/24/2012 Our Own Sc Pegasus Our Own Sc 8 12 12 100.00 0 0 32 Scorecard
58 07/08/2012 Our Own Sc Royals Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
59 07/22/2012 Our Own Sc Guyana Sports Club Our Own Sc 7 38* 38 100.00 0 0 78 Scorecard
60 07/29/2012 Our Own Sc Littles Our Own Sc 10 35 35 100.00 0 0 75 Scorecard
61 08/12/2012 Our Own Sc Georgetown Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
62 08/19/2012 Our Own Sc Friendship Our Own Sc 9 0 0 0.00 0 0 -10 Scorecard
63 09/09/2012 Our Own Sc Miracles Select Our Own Sc 3 18 18 100.00 0 0 38 Scorecard
64 09/16/2012 Our Own Sc Pegasus Our Own Sc 7 24 24 100.00 0 0 54 Scorecard
65 09/23/2012 Our Own Sc Kitty Campbelville Our Own Sc 8 6 6 100.00 0 0 6 Scorecard
66 05/28/2017 Our Own Sc Elite Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
67 06/11/2017 Our Own Sc Hustlers Hustlers 4 31 25 124.00 3 2 78 Scorecard
68 06/18/2017 Our Own Sc Gt Bannas Our Own Sc 1 24 20 120.00 1 3 61 Scorecard
69 06/25/2017 Our Own Sc Gentlemen Sc Our Own Sc 4 12* 15 80.00 1 0 23 Scorecard
70 07/23/2017 Our Own Sc Heritage Our Own Sc 1 96* 61 157.38 6 4 332 Scorecard
71 07/16/2017 Our Own Sc Miracles Our Own Sc 1 29 20 145.00 2 2 75 Scorecard
72 07/30/2017 Our Own Sc Georgetown Our Own Sc 1 53* 34 155.88 2 5 201 Scorecard
73 08/20/2017 Our Own Sc Seatown Our Own Sc 1 8* 12 66.67 1 0 9 Scorecard
74 09/10/2017 Our Own Sc Royals Our Own Sc 1 3 9 33.33 0 0 3 Scorecard
75 09/17/2017 Our Own Sc Guyana Sports Club Our Own Sc 1 15 15 100.00 0 1 37 Scorecard
76 09/24/2017 Our Own Sc Hustlers Our Own Sc 1 0 0 0.00 0 0 -10 Scorecard
77 05/27/2018 Dant Masters Warriors CC Warriors CC 3 10 12 83.33 0 0 20 Scorecard
78 06/03/2018 Dant Masters Pegasus Dant Masters 3 28* 0 0.00 0 0 98 Scorecard
79 06/10/2018 Dant Masters Leguan Boys Dant Masters 3 35 23 152.17 0 0 95 Scorecard
80 06/17/2018 Dant Masters Our Own Sc Our Own Sc 3 18* 39 46.15 2 0 20 Scorecard
81 07/08/2018 Dant Masters Royals Dant Masters 5 25 18 138.89 0 0 65 Scorecard
82 07/29/2018 Dant Masters Cougars Dant Masters 0 DNB DNB 0.00 0 0 0 Scorecard
83 08/05/2018 Berbice Ontario Masters All Stars Berbice 4 41* 33 124.24 0 0 91 Scorecard
84 08/12/2018 Dant Masters Gt Bannas Dant Masters 4 6* 8 75.00 0 0 6 Scorecard
85 08/19/2018 Dant Masters Impac Dant Masters 4 14 0 0.00 0 0 74 Scorecard
86 08/26/2018 Dant Masters Our Own Sc Our Own Sc 3 41 40 102.50 0 0 91 Scorecard
87 09/23/2018 Dant Masters Warriors CC Warriors CC 4 0 1 0.00 0 0 -10 Scorecard
88 06/02/2019 Rebel Masters Reliance Lions Rebel Masters 3 14 0 0.00 1 0 75 Scorecard
89 06/09/2019 Rebel Masters Ramblers Sc Rebel Masters 5 6 0 0.00 1 0 7 Scorecard
90 06/16/2019 Rebel Masters Our Own Sc Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
91 06/23/2019 Rebel Masters Pegasus Rebel Masters 2 34 0 0.00 3 0 117 Scorecard
92 07/07/2019 Rebel Masters Warriors CC Warriors CC 11 5 8 62.50 0 0 5 Scorecard
93 07/21/2019 Rebel Masters Gt Bannas Rebel Masters 5 22* 20 110.00 3 1 57 Scorecard
94 08/11/2019 Rebel Masters Reliance Lions Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
95 08/18/2019 Rebel Masters Warriors CC Rebel Masters 7 8 8 100.00 1 0 9 Scorecard
96 08/25/2019 Rebel Masters Gt Bannas Rebel Masters 5 19* 7 271.43 1 1 82 Scorecard
97 07/11/2021 Rebel Masters Pegasus Rebel Masters 2 18 16 112.50 1 0 39 Scorecard
98 07/10/2021 Pegasus Storm Cosmos Sports Club Cosmos Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
99 07/18/2021 Rebel Masters Reliance Lions Rebel Masters 4 0 1 0.00 0 0 -10 Scorecard
100 07/25/2021 Rebel Masters Warriors CC Warriors CC 6 14 16 87.50 0 1 26 Scorecard
101 07/24/2021 Pegasus Storm Remax All Stars No Winner 1 10* 5 200.00 0 0 70 Scorecard
102 08/07/2021 Pegasus Storm Ramblers Rampage Ramblers Rampage 7 4 8 50.00 0 0 4 Scorecard
103 08/15/2021 Rebel Masters Gt Bannas Rebel Masters 1 27* 15 180.00 3 2 94 Scorecard
104 08/14/2021 Pegasus Storm Dirty Dozen Pegasus Storm 1 79 50 158.00 0 0 267 Scorecard
105 08/21/2021 Pegasus Storm Kc Stalwarts Pegasus Storm 1 64 16 400.00 6 6 260 Scorecard
106 08/22/2021 Rebel Masters Hawaiian Sensation Rebel Masters 6 18* 12 150.00 2 0 60 Scorecard
107 08/28/2021 Pegasus Storm Friendship Masters Pegasus Storm 1 50 23 217.39 5 3 211 Scorecard
108 08/29/2021 Rebel Masters Canadian Legends Canadian Legends 7 1 4 25.00 0 0 1 Scorecard
109 09/11/2021 Pegasus Storm Dirty Dozen Pegasus Storm 1 41 23 178.26 4 2 129 Scorecard
110 09/12/2021 Rebel Masters Pegasus Rebel Masters 5 2 4 50.00 0 0 2 Scorecard
111 09/18/2021 Pegasus Storm Toronto Blizzards CC Toronto Blizzards CC 1 2 6 33.33 0 0 2 Scorecard
112 05/29/2022 Rebel Masters Gt Bannas Rebel Masters 0 9 15 60.00 0 0 9 Scorecard
113 05/28/2022 Pegasus Storm Friendship Masters Pegasus Storm 0 41 45 91.11 0 0 81 Scorecard
114 06/04/2022 Pegasus Storm Ramblers Rampage Ramblers Rampage 0 57* 60 95.00 6 1 179 Scorecard
115 06/05/2022 Rebel Masters Warriors CC Rebel Masters 0 8* 17 47.06 1 0 -1 Scorecard
116 06/11/2022 Pegasus Storm Toronto Blizzards CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
117 06/18/2022 Pegasus Storm Dirty Dozen Pegasus Storm 1 10 20 50.00 0 0 20 Scorecard
118 06/19/2022 Rebel Masters Hawaiian Sensation Hawaiian Sensation 8 4 6 66.67 0 0 4 Scorecard
119 06/25/2022 Pegasus Storm Remax All Stars Pegasus Storm 1 32 17 188.24 3 2 109 Scorecard
120 06/26/2022 Rebel Masters Reliance Lions Rebel Masters 5 26* 28 92.86 2 1 50 Scorecard
121 07/09/2022 Pegasus Storm Friendship Masters Pegasus Storm 2 104* 51 203.92 8 7 384 Scorecard
122 07/10/2022 Rebel Masters Canadian Legends Canadian Legends 4 15 18 83.33 1 1 28 Scorecard
123 07/17/2022 Rebel Masters Warriors CC Warriors CC 3 21 27 77.78 0 2 45 Scorecard
124 07/16/2022 Pegasus Storm Toronto Blizzards CC Toronto Blizzards CC 2 87* 59 147.46 0 0 281 Scorecard
125 07/23/2022 Pegasus Storm Remax All Stars Pegasus Storm 1 11 15 73.33 0 1 23 Scorecard
126 07/24/2022 Rebel Masters Hawaiian Sensation Hawaiian Sensation 5 22 27 81.48 0 1 44 Scorecard
127 08/07/2022 Rebel Masters Gt Bannas Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
128 08/06/2022 Pegasus Storm Dirty Dozen Pegasus Storm 1 103 55 187.27 11 6 372 Scorecard
129 08/14/2022 Rebel Masters Reliance Lions Rebel Masters 6 10* 7 142.86 0 0 40 Scorecard
130 08/21/2022 Rebel Masters Canadian Legends Rebel Masters 4 1 2 50.00 0 0 1 Scorecard
131 08/20/2022 Pegasus Storm Toronto Blizzards CC Toronto Blizzards CC 4 39 30 130.00 4 2 97 Scorecard
132 05/27/2023 Pegasus Storm Toronto Blizzards CC Toronto Blizzards CC 4 6 3 200.00 0 1 8 Scorecard
133 05/28/2023 Rebel Masters Reliance Lions Rebel Masters 8 37 16 231.25 1 4 126 Scorecard
134 06/03/2023 Pegasus Storm Dirty Dozen Pegasus Storm 2 108* 52 207.69 4 10 398 Scorecard
135 06/04/2023 Rebel Masters Canadian Legends Rebel Masters 7 3 16 18.75 0 0 -7 Scorecard
136 06/10/2023 Pegasus Storm Tropical Rebelz Pegasus Storm 2 82* 39 210.26 6 7 316 Scorecard
137 06/18/2023 Rebel Masters Warriors CC Rebel Masters 7 0* 0 0.00 0 0 0 Scorecard
138 06/17/2023 Pegasus Storm Remax All Stars Pegasus Storm 2 60* 39 153.85 2 6 224 Scorecard
139 06/24/2023 Pegasus Storm Friendship Masters Pegasus Storm 1 19 15 126.67 0 2 53 Scorecard
140 06/25/2023 Rebel Masters Hawaiian Sensation Hawaiian Sensation 1 1 8 12.50 0 0 1 Scorecard
141 07/09/2023 Rebel Masters Reliance Lions Rebel Masters 8 5 5 100.00 0 0 5 Scorecard
142 07/22/2023 Pegasus Storm Toronto Blizzards CC Pegasus Storm 2 52 38 136.84 5 3 187 Scorecard
143 07/30/2023 Rebel Masters Warriors CC Warriors CC 5 21* 25 84.00 0 1 43 Scorecard
144 08/13/2023 Rebel Masters Hawaiian Sensation Rebel Masters 11 29 13 223.08 2 2 105 Scorecard
145 08/26/2023 Pegasus Storm Dirty Dozen Pegasus Storm 1 58 41 141.46 3 5 207 Scorecard
146 09/10/2023 Rebel Masters Warriors CC Warriors CC 4 2 10 20.00 0 0 -8 Scorecard