Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/28/2023 Carr Tec Masters SC All Stars Carr Tec Masters SC 6 25 17 147.06 0 3 71 Scorecard
2 06/19/2022 Carr Tec Masters SC Pegasus Carr Tec Masters SC 1 2 17 11.76 0 0 -8 Scorecard
3 06/26/2022 Carr Tec Masters SC Miracles Carr Tec Masters SC 8 0 1 0.00 0 0 -10 Scorecard
4 07/10/2022 Carr Tec Masters SC United CC Carr Tec Masters SC 3 28 15 186.67 2 1 92 Scorecard
5 07/17/2022 Carr Tec Masters SC Pegasus Pegasus 4 20 27 74.07 2 0 42 Scorecard
6 07/24/2022 Carr Tec Masters SC Helena Sports Club Carr Tec Masters SC 7 35* 14 250.00 1 5 126 Scorecard
7 08/07/2022 Carr Tec Masters SC Ramblers SC Ramblers SC 6 15 10 150.00 0 0 55 Scorecard
8 08/14/2022 Carr Tec Masters SC All Stars Carr Tec Masters SC 4 42* 23 182.61 2 3 130 Scorecard
9 08/21/2022 Carr Tec Masters SC Ramblers SC Carr Tec Masters SC 4 31* 23 134.78 3 2 88 Scorecard
10 06/05/2022 Carr Tec Masters SC Leguan Warriors Carr Tec Masters SC 1 43* 36 119.44 3 1 98 Scorecard
11 06/04/2023 Carr Tec Masters SC Helena Sports Club Carr Tec Masters SC 4 6 8 75.00 0 0 6 Scorecard
12 06/11/2023 Carr Tec Masters SC Pegasus Pegasus 8 18 12 150.00 1 1 61 Scorecard
13 06/18/2023 Carr Tec Masters SC United CC United CC 3 15 17 88.24 0 2 29 Scorecard
14 06/25/2023 Carr Tec Masters SC Gt Bannas Carr Tec Masters SC 1 0 7 0.00 0 0 -10 Scorecard
15 07/09/2023 Carr Tec Masters SC Leguan Warriors Leguan Warriors 7 8 10 80.00 1 0 9 Scorecard
16 07/16/2023 Carr Tec Masters SC Ramblers SC Carr Tec Masters SC 2 6 5 120.00 1 0 7 Scorecard
17 07/23/2023 Carr Tec Masters SC Ramblers SC Ramblers SC 7 10* 11 90.91 0 1 22 Scorecard
18 07/30/2023 Carr Tec Masters SC Pegasus Carr Tec Masters SC 3 4 6 66.67 0 0 4 Scorecard
19 07/11/2021 Pegasus Rebel Masters Rebel Masters 3 0 1 0.00 0 0 -10 Scorecard
20 06/09/2019 Our Own Sc Reliance Lions Our Own Sc 5 16 0 0.00 0 0 76 Scorecard
21 06/16/2019 Our Own Sc Rebel Masters Rebel Masters 2 0 0 0.00 0 0 -10 Scorecard
22 06/23/2019 Our Own Sc Warriors CC Our Own Sc 6 6 0 0.00 0 0 6 Scorecard
23 07/14/2019 Our Own Sc Warriors CC Our Own Sc 7 6 0 0.00 0 0 6 Scorecard
24 07/28/2019 Our Own Sc Pegasus Our Own Sc 4 5 0 0.00 0 0 5 Scorecard
25 08/11/2019 Our Own Sc Gt Bannas Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
26 08/25/2019 Our Own Sc Ramblers Sc Our Own Sc 5 7* 0 0.00 0 0 7 Scorecard
27 09/08/2019 Our Own Sc Gt Bannas Our Own Sc 3 12 0 0.00 0 0 72 Scorecard
28 06/02/2019 Our Own Sc Gt Bannas Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
29 07/25/2021 Pegasus Canadian Legends Canadian Legends 3 4 8 50.00 1 0 5 Scorecard
30 08/08/2021 Pegasus Hawaiian Sensation Hawaiian Sensation 5 32 19 168.42 0 0 92 Scorecard
31 08/15/2021 Pegasus Warriors CC Warriors CC 3 0 1 0.00 0 0 -10 Scorecard
32 08/22/2021 Pegasus Gt Bannas Pegasus 2 34 22 154.55 0 0 94 Scorecard
33 08/29/2021 Pegasus Reliance Lions Reliance Lions 6 11* 8 137.50 0 0 41 Scorecard
34 09/12/2021 Pegasus Rebel Masters Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
35 05/29/2022 Carr Tec Masters SC All Stars Carr Tec Masters SC 0 6 3 200.00 0 1 8 Scorecard