2019 Over 40 Division 1 & 2: League   -   Miracles won by 43 Run(s) (08/18/2019)

Loading ...
Miracles innings (20 overs maximum) Miracles innings R B 4s 6s SR
Ganesh S. Ramraj b Jerry B 86 0 0 0 0.00
Mahendra Nauth b Naresh B 0 0 0 0 0.00
Naresh Prashad
not out
not out 6 0 0 0 0.00
Hazari Ramesh Girdhari b Debidin Moses T 17 0 0 0 0.00
Rajen Paul
not out
not out 0 0 0 0 0.00
Faoud Ali b Sheldon B 7 0 0 0 0.00
Sunil Hingo b Vishaul B 16 0 0 0 0.00
Basil Ramnarine b Debidin Moses T 8 0 0 0 0.00
Extras
(b 9 lb 2 w 11 nb 10 )
(b 9 lb 2 w 11 nb 10 ) 32
Total
(6 wickets, 20.0 overs)
(6 wickets, 20.0 overs ) 172
Did not bat:    Deochand Dave Bissoon, Gavin Rampersaud, Michael Basant*, Seokumar (ron) Singh
Bowling O M Dot R W Econ
Rakesh Budhram* 1.0 0 0 19 0 19.00
Naresh Budhram 3.0 0 0 13 1 4.33
Sheldon Burnett 3.0 0 0 24 1 8.00
Vishaul Balram 3.0 0 0 28 1 9.33
Jerry Brittannia 3.0 0 0 16 1 5.33 (1 w3 nb)
Leo Brittannia 2.0 0 0 29 0 14.50 (2 w7 nb)
Ramdeo Hiralal 3.0 0 0 23 0 7.67 (8 w)
Debidin Moses Takoordeen 2.0 0 0 7 2 3.50

Fall of Wickets

Cougars innings
(target: 173 runs from 20 overs)
Cougars innings R B 4s 6s SR
Jerry Brittannia c b Mahendra N 20 0 0 0 0.00
Sheldon Burnett b Deochand Dave B 16 0 0 0 0.00
Naresh Budhram b Mahendra N 0 0 0 0 0.00
Vishaul Balram b Mahendra N 3 0 0 0 0.00
Debidin Moses Takoordeen c b Deochand Dave B 4 0 0 0 0.00
Ganesh Barney Budhram b Naresh P 10 0 0 0 0.00
Rakesh Budhram* b Deochand Dave B 2 0 0 0 0.00
Mack Baldeo b Naresh P 5 0 0 0 0.00
Sheldon Burnett b Deochand Dave B 16 0 0 0 0.00
Jerry Brittannia c b Mahendra N 20 0 0 0 0.00
Leo Brittannia
not out
not out 32 0 0 0 0.00
Alim Khan
not out
not out 1 0 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 129
Did not bat:    Ramdeo Hiralal
Bowling O M Dot R W Econ
Ganesh S. Ramraj 1.0 0 0 14 0 14.00
Seokumar (ron) Singh 3.0 0 0 17 0 5.67
Mahendra Nauth 3.0 0 0 16 4 5.33
Rajen Paul 2.0 0 0 17 1 8.50
Deochand Dave Bissoon 3.0 0 0 17 2 5.67
Michael Basant* 1.0 0 0 10 0 10.00
Gavin Rampersaud 2.0 0 0 8 0 4.00
Faoud Ali 1.0 0 0 7 0 7.00
Basil Ramnarine 1.0 0 0 7 0 7.00
Naresh Prashad 3.0 0 0 11 2 3.67

Fall of Wickets

Match Details

Topic Details
Series: 2019 Over 40 Division 1 & 2
Match Date: 08/18/2019
Toss: Miracles won the toss and elected to bat
Player of the Match: Ganesh S. Ramraj
Location: Littles Park Field
Points Earned: Miracles : 6 , Cougars : 0
Match Documents:
Loading ...
Loading ...
Loading ...