Player Batting Records
Player: Hardatt Teddy Singh

Series:

2012 Regular Season
Start Date: 05/27/2012

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/24/2012 Kitty Campbelville Gt Bannas Gt Bannas 2 0 0 0.00 0 0 -10 Scorecard
2 09/16/2012 Kitty Campbelville Seatown Kitty Campbelville 3 4* 4 100.00 0 0 4 Scorecard
3 09/23/2012 Kitty Campbelville Our Own Sc Our Own Sc 2 10 10 100.00 0 0 30 Scorecard
4 09/09/2012 Kitty Campbelville All Stars Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/19/2012 Kitty Campbelville Royals Kitty Campbelville 3 4 4 100.00 0 0 4 Scorecard
6 08/12/2012 Kitty Campbelville Masterbuster Kitty Campbelville 2 7 7 100.00 0 0 7 Scorecard
7 07/22/2012 Kitty Campbelville Invaders Kitty Campbelville 3 5 5 100.00 0 0 5 Scorecard
8 07/15/2012 Kitty Campbelville All Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/08/2012 Kitty Campbelville Littles Littles 1 30 30 100.00 0 0 70 Scorecard
10 06/17/2012 Kc Stalwarts Xm Royals Xm Royals 2 1 1 100.00 0 0 1 Scorecard
11 06/17/2012 Kitty Campbelville Essequibo Kitty Campbelville 1 55* 55 100.00 0 0 175 Scorecard
12 06/10/2012 Kitty Campbelville Georgetown Kitty Campbelville 2 38* 38 100.00 0 0 78 Scorecard
13 05/27/2012 Kitty Campbelville Guyana Sports Club Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/22/2012 Kc Stalwarts Invaders Five O Kc Stalwarts 3 1 1 100.00 0 0 1 Scorecard
15 07/15/2012 Kc Stalwarts Gs Champs Kc Stalwarts 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/08/2012 Kc Stalwarts Littles Classic Kc Stalwarts 3 31 31 100.00 0 0 71 Scorecard
17 06/10/2012 Kc Stalwarts Busters 50 Kc Stalwarts 1 72 72 100.00 0 0 226 Scorecard