Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/07/2013 All Stars Royals All Stars 10 6 6 100.00 0 0 6 Scorecard
2 07/14/2013 All Stars Kitty Campbelville Kitty Campbelville 9 2* 2 100.00 0 0 2 Scorecard
3 07/28/2013 All Stars Essequibo All Stars 9 18 18 100.00 0 0 38 Scorecard
4 08/18/2013 All Stars Miracles Select All Stars 8 11 11 100.00 0 0 31 Scorecard
5 08/11/2013 All Stars Caribbean Sensation Caribbean Sensation 8 24 24 100.00 0 0 54 Scorecard
6 05/25/2014 All Stars Wakenaam All Stars 3 16* 16 100.00 0 0 36 Scorecard
7 06/01/2014 All Stars Redco Sc All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/08/2014 All Stars Reliance Lions All Stars 7 9 9 100.00 0 0 9 Scorecard
9 06/22/2014 All Stars Royals All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
10 07/13/2014 All Stars Friendship Friendship 9 24 24 100.00 0 0 54 Scorecard
11 07/20/2014 All Stars Miracles Select All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
12 07/27/2014 All Stars Kitty Campbelville All Stars 8 12 12 100.00 0 0 32 Scorecard
13 08/10/2014 All Stars Essequibo All Stars 9 19 19 100.00 0 0 39 Scorecard
14 08/17/2014 All Stars Georgetown Georgetown 11 14 14 100.00 0 0 34 Scorecard
15 07/06/2014 All Stars Littles Classic All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
16 09/07/2014 All Stars Georgetown All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
17 09/14/2014 All Stars Essequibo Essequibo 10 10* 10 100.00 0 0 30 Scorecard
18 05/24/2015 All Stars Wakenaam Wakenaam 8 6* 6 100.00 0 0 6 Scorecard
19 07/12/2015 All Stars Redco Sc Redco Sc 10 15 15 100.00 0 0 35 Scorecard
20 08/16/2015 All Stars Our Own Sc Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
21 07/26/2015 All Stars Guyana Sports Club Guyana Sports Club 9 0 0 0.00 0 0 -10 Scorecard
22 08/09/2015 All Stars Littles Littles 0 DNB DNB 0.00 0 0 0 Scorecard
23 08/23/2015 All Stars Gt Bannas Gt Bannas 10 6 6 100.00 0 0 6 Scorecard
24 05/31/2015 Caribbean Sensation 1 Our Own Skeldon No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/25/2015 Caribbean Sensation 1 Dirty Dozen Dirty Dozen 8 7 7 100.00 0 0 7 Scorecard
26 05/29/2016 All Stars Royals Royals 9 0 0 0.00 0 0 -10 Scorecard
27 06/05/2016 All Stars Cougars All Stars 8 30 30 100.00 0 0 70 Scorecard
28 06/12/2016 All Stars Elite Elite 10 4 4 100.00 0 0 4 Scorecard
29 06/19/2016 All Stars Essequibo All Stars 9 1 1 100.00 0 0 1 Scorecard
30 06/26/2016 All Stars Friendship Friendship 9 3 3 100.00 0 0 3 Scorecard
31 07/23/2016 Caribbean Sensation 1 Dirty Dozen Dirty Dozen 0 DNB DNB 0.00 0 0 0 Scorecard
32 07/10/2016 All Stars Seatown All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/17/2016 All Stars Heritage Heritage 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/24/2016 All Stars Ramblers Sc Ramblers Sc 6 19* 19 100.00 0 0 39 Scorecard
35 08/14/2016 All Stars Georgetown Wakenaam All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/21/2016 All Stars Miracles Miracles 12 26 26 100.00 0 0 56 Scorecard
37 09/11/2016 All Stars Friendship All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
38 09/18/2016 All Stars Royals Royals 12 27 27 100.00 0 0 57 Scorecard
39 05/25/2008 All Stars Skeldon All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/15/2008 All Stars Invaders Invaders 7 12 12 100.00 0 0 32 Scorecard
41 07/06/2008 All Stars Demerara All Stars 9 48 48 100.00 0 0 98 Scorecard
42 07/13/2008 All Stars Miracles Miracles 8 0 0 0.00 0 0 -10 Scorecard
43 07/27/2008 All Stars Georgetown Georgetown 7 32 32 100.00 0 0 72 Scorecard
44 08/10/2008 All Stars Friendship All Stars 5 24 24 100.00 0 0 54 Scorecard
45 08/17/2008 All Stars Pegasus All Stars 9 39 39 100.00 0 0 79 Scorecard
46 09/07/2008 All Stars Masterbuster No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
47 07/12/2009 All Stars Demerara All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
48 06/21/2009 All Stars Royals All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
49 06/28/2009 All Stars Glory Guys No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
50 05/31/2009 All Stars Hustlers Hustlers 7 11* 11 100.00 0 0 31 Scorecard
51 06/07/2009 All Stars Friendship All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
52 08/16/2009 All Stars Miracles Select All Stars 10 9 9 100.00 0 0 9 Scorecard
53 06/14/2009 All Stars Elite All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/19/2009 All Stars Windies Windies 10 15 15 100.00 0 0 35 Scorecard
55 05/24/2009 All Stars Kitty Campbelville Kitty Campbelville 8 10 10 100.00 0 0 30 Scorecard
56 09/13/2009 All Stars Guyana Sports Club Guyana Sports Club 9 26 26 100.00 0 0 56 Scorecard
57 05/30/2010 All Stars Miracles Miracles 10 9* 9 100.00 0 0 9 Scorecard
58 06/06/2010 All Stars Masterbuster All Stars 6 16 16 100.00 0 0 36 Scorecard
59 06/13/2010 All Stars Royals All Stars 10 6 6 100.00 0 0 6 Scorecard
60 06/20/2010 All Stars Kitty Campbelville Kitty Campbelville 11 3 3 100.00 0 0 3 Scorecard
61 06/27/2010 All Stars Glory Guys All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
62 07/11/2010 All Stars Littles Littles 9 0 0 0.00 0 0 -10 Scorecard
63 07/18/2010 All Stars Guyana Sports Club Guyana Sports Club 7 8* 8 100.00 0 0 8 Scorecard
64 07/25/2010 All Stars Hustlers Hustlers 10 0 0 0.00 0 0 -10 Scorecard
65 08/08/2010 All Stars Better Hope Better Hope 8 10 10 100.00 0 0 30 Scorecard
66 08/14/2011 All Stars Royals Royals 9 1 1 100.00 0 0 1 Scorecard
67 07/24/2011 All Stars Gt Bannas All Stars 8 65 65 100.00 0 0 205 Scorecard
68 05/29/2011 All Stars Guyana Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
69 08/07/2011 All Stars Invaders All Stars 8 63* 63 100.00 0 0 199 Scorecard
70 08/21/2011 All Stars Essequibo All Stars 7 34 34 100.00 0 0 74 Scorecard
71 06/12/2011 All Stars Elite Elite 9 0 0 0.00 0 0 -10 Scorecard
72 07/17/2011 All Stars Georgetown All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/05/2011 All Stars Pegasus Pegasus 8 102* 102 100.00 0 0 316 Scorecard
74 08/28/2011 All Stars Friendship Friendship 8 9 9 100.00 0 0 9 Scorecard
75 09/11/2011 All Stars Friendship Friendship 7 5 5 100.00 0 0 5 Scorecard
76 05/27/2012 All Stars Masterbuster Masterbuster 4 5 5 100.00 0 0 5 Scorecard
77 06/03/2012 All Stars Invaders Invaders 5 7* 7 100.00 0 0 7 Scorecard
78 06/10/2012 All Stars Royals Royals 11 0 0 0.00 0 0 -10 Scorecard
79 06/17/2012 All Stars Seatown Seatown 6 24 24 100.00 0 0 54 Scorecard
80 06/24/2012 All Stars Essequibo All Stars 7 17* 17 100.00 0 0 37 Scorecard
81 07/08/2012 All Stars Impac Impac 11 0 0 0.00 0 0 -10 Scorecard
82 07/15/2012 All Stars Kitty Campbelville No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
83 07/22/2012 All Stars Elite All Stars 6 7 7 100.00 0 0 7 Scorecard
84 07/29/2012 All Stars Miracles Select All Stars 7 3 3 100.00 0 0 3 Scorecard
85 08/12/2012 All Stars Guyana Sports Club Guyana Sports Club 7 31* 31 100.00 0 0 71 Scorecard
86 08/26/2012 All Stars Gt Bannas Gt Bannas 0 DNB DNB 0.00 0 0 0 Scorecard
87 09/09/2012 All Stars Kitty Campbelville Kitty Campbelville 9 27 27 100.00 0 0 57 Scorecard
88 05/28/2017 All Stars Pegasus Pegasus 3 3 3 100.00 0 0 3 Scorecard
89 06/11/2017 All Stars Phoenix Sc All Stars 1 6* 6 100.00 0 0 6 Scorecard
90 06/18/2017 All Stars Reliance Lions Reliance Lions 6 4 4 100.00 0 0 4 Scorecard
91 07/09/2017 All Stars Cougars Cougars 3 0 0 0.00 0 0 -10 Scorecard
92 07/08/2017 Caribbean Sensation 1 Double Impac Caribbean Sensation 1 5 4 4 100.00 0 0 4 Scorecard
93 07/15/2017 Caribbean Sensation 1 Kc Stalwarts Caribbean Sensation 1 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/16/2017 All Stars Royals No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/29/2017 Caribbean Sensation 1 Friendship Masters Caribbean Sensation 1 7 13 8 162.50 0 1 55 Scorecard
96 07/30/2017 All Stars Guyana Sports Club Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
97 08/13/2017 All Stars Ramblers Sc Ramblers Sc 7 0 0 0.00 0 0 -10 Scorecard
98 08/20/2017 All Stars Guyana Sports Club Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
99 08/27/2017 All Stars Guyana Sports Club Guyana Sports Club 1 13 13 100.00 0 0 33 Scorecard
100 09/10/2017 All Stars Friendship Friendship 1 22 22 100.00 0 0 52 Scorecard
101 05/27/2018 All Stars Elite Elite 0 DNB DNB 0.00 0 0 0 Scorecard
102 06/02/2018 Remax All Stars True Legends True Legends 5 10* 16 62.50 0 0 20 Scorecard
103 06/03/2018 All Stars Friendship Friendship 0 DNB DNB 0.00 0 0 0 Scorecard
104 06/17/2018 All Stars Miracles Miracles 1 11 0 0.00 0 0 71 Scorecard
105 06/16/2018 Remax All Stars Kc Stalwarts Kc Stalwarts 2 3 3 100.00 0 0 3 Scorecard
106 06/23/2018 Remax All Stars Double Impac No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
107 06/24/2018 All Stars Phoenix Sc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
108 07/08/2018 All Stars Ramblers Sc Ramblers Sc 0 DNB DNB 0.00 0 0 0 Scorecard
109 07/21/2018 Jaguars Skeldon Sc Skeldon Sc 7 10 16 62.50 0 0 20 Scorecard
110 07/29/2018 All Stars United CC United CC 3 12 0 0.00 0 0 72 Scorecard
111 08/19/2018 All Stars Seatown Seatown 1 10 10 100.00 0 0 30 Scorecard
112 06/02/2019 All Stars Seatown All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
113 06/09/2019 All Stars United CC United CC 10 2 0 0.00 0 0 2 Scorecard
114 06/16/2019 All Stars Miracles Miracles 4 3* 0 0.00 0 0 3 Scorecard
115 06/15/2019 Remax All Stars Littles Littles 4 0 1 0.00 0 0 -10 Scorecard
116 06/22/2019 Remax All Stars Gt Bannas 50 Gt Bannas 50 1 3 4 75.00 0 0 3 Scorecard
117 07/07/2019 All Stars Heritage Heritage 0 DNB DNB 0.00 0 0 0 Scorecard
118 07/21/2019 All Stars Cougars Cougars 4 8 0 0.00 0 0 8 Scorecard
119 07/28/2019 All Stars United CC United CC 0 DNB DNB 0.00 0 0 0 Scorecard
120 08/11/2019 All Stars Hawaiian Sensation All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
121 09/08/2019 Heritage All Stars All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
122 07/11/2021 All Stars United CC United CC 5 2* 5 40.00 0 0 2 Scorecard
123 07/18/2021 All Stars Miracles Miracles 2 0* 0 0.00 0 0 0 Scorecard
124 07/24/2021 Remax All Stars Pegasus Storm No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
125 08/08/2021 All Stars Ramblers Sc Ramblers Sc 0 DNB DNB 0.00 0 0 0 Scorecard
126 08/07/2021 Remax All Stars Cosmos Sports Club Cosmos Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/22/2021 All Stars Miracles Miracles 0 DNB DNB 0.00 0 0 0 Scorecard
128 08/29/2021 All Stars United CC United CC 10 0 2 0.00 0 0 -10 Scorecard
129 05/29/2022 All Stars Carr Tec Masters SC Carr Tec Masters SC 0 0* 0 0.00 0 0 0 Scorecard
130 06/05/2022 All Stars Pegasus Pegasus 0 8 20 40.00 0 0 -2 Scorecard
131 06/19/2022 All Stars United CC United CC 0 DNB DNB 0.00 0 0 0 Scorecard
132 07/10/2022 All Stars Leguan Warriors Leguan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
133 07/16/2022 Remax All Stars Friendship Masters Friendship Masters 0 DNB DNB 0.00 0 0 0 Scorecard
134 07/17/2022 All Stars Leguan Warriors Leguan Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
135 07/24/2022 All Stars Miracles All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
136 08/07/2022 All Stars Helena Sports Club All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
137 05/28/2023 All Stars Carr Tec Masters SC Carr Tec Masters SC 0 DNB DNB 0.00 0 0 0 Scorecard