2022 Division 2: League   -   Miracles won by 52 Run(s) (06/05/2022)

Loading ...
Miracles innings (20 overs maximum) Miracles innings R B 4s 6s SR
Pablo Paul Shiwram c b Raymond S 15 10 2 0 150.00
Rajen Paul b Tagenarine P 5 5 0 0 100.00
Dhaneshwar Eshwar Pooran b Kumar S 0 1 0 0 0.00
Hazari Ramesh Girdhari
not out
not out 47 30 5 3 156.67
Rabindranauth Rocky Persaud b Kapil Dhaniram P 71 45 6 5 157.78
Sunil Hingo b Kapil Dhaniram P 12 6 1 1 200.00
Sheik Steve Hanif b Kapil Dhaniram P 17 10 1 1 170.00
Faoud Ali c b Rajesh S 27 10 1 3 270.00
Matbar Bryan Singh b Kumar S 1 2 0 0 50.00
Deananauth Dean Ramrattan
not out
not out 1 1 0 0 100.00
Extras
(b 0 lb 9 w 0 nb 0 )
(b 0 lb 9 w 0 nb 0 ) 9
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 205
Did not bat:    Colin Ally
Bowling O M Dot R W Econ
Neville Manbahal 2.0 0 0 38 0 19.00
Pitamber Tiwari 2.0 0 0 39 0 19.50
Tagenarine Persaud* 3.0 0 0 19 1 6.33
Rajesh Singh 2.0 0 0 23 1 11.50
Raymond Seecharran 3.0 0 0 18 1 6.00
Ramdath Bora Gangadin 2.0 0 0 35 0 17.50
Kapil Dhaniram Persaud 3.0 0 0 7 3 2.33
Kumar Singh 3.0 0 0 14 2 4.67

Fall of Wickets

Helena Sports Club innings
(target: 206 runs from 20 overs)
Helena Sports Club innings R B 4s 6s SR
Kumar Singh
not out
not out 13 14 0 0 92.86
Rajesh Singh b Matbar Bryan S 1 2 0 0 50.00
Tagenarine Persaud* b Faoud A 24 30 0 0 80.00
Raymond Seecharran b Deananauth Dean R 13 15 0 0 86.67
Jaydeo Mutt Singh b Deananauth Dean R 3 5 0 0 60.00
Pitamber Tiwari b Sheik Steve H 8 10 0 0 80.00
Nand Tiwari b Matbar Bryan S 19 20 0 0 95.00
Neville Manbahal b Pablo Paul S 5 8 0 0 62.50
Lalta Naraine
not out
not out 37 16 0 0 231.25
Extras
(b 9 lb 6 w 0 nb 0pen 15 )
(b 9 lb 6 w 0 nb 0pen 15 ) 30
Total
(7 wickets, 20.0 overs)
(7 wickets, 20.0 overs ) 153
Did not bat:    Ramdath Bora Gangadin, Patrick Cheeks, Kapil Dhaniram Persaud
Bowling O M Dot R W Econ
Pablo Paul Shiwram 2.0 0 0 19 1 9.50
Dhaneshwar Eshwar Pooran 1.0 0 0 11 0 11.00
Hazari Ramesh Girdhari 2.0 0 0 27 0 13.50
Rabindranauth Rocky Persaud 3.0 0 0 28 0 9.33
Sheik Steve Hanif 3.0 0 0 18 1 6.00
Deananauth Dean Ramrattan 3.0 0 0 24 2 8.00
Matbar Bryan Singh 3.0 0 0 17 2 5.67
Faoud Ali 3.0 0 0 14 1 4.67

Fall of Wickets

Match Details

Topic Details
Series: 2022 Division 2
Match Date: 06/05/2022
Toss: Miracles won the toss and elected to bat
Player of the Match: Rabindranauth Rocky Persaud
Location: Littles Park Field
Points Earned: Miracles : 6 , Helena Sports Club : 0
Match Documents:
Loading ...
Loading ...
Loading ...