2021 Division 50: League   -   Dirty Dozen won by 5 Wickets (08/28/2021)

Loading ...
Kc Stalwarts innings (20 overs maximum) Kc Stalwarts innings R B 4s 6s SR
Armogan Ago Gopaul St Azim K b Ganesh S. R 2 2 0 0 100.00
Dennis Singh
not out
not out 18 30 0 0 60.00
Hardatt Paul
not out
not out 5 6 0 0 83.33
Jeewan Darshanand b Clifton Y 2 5 0 0 40.00
Kumar Singh b Jano P 0 1 0 0 0.00
Marcel Arokium b Charlie Y 62 59 0 0 105.08
Rasheed Houssein b Ganesh S. R 0 1 0 0 0.00
Narine Prashad b Charlie Y 1 3 0 0 33.33
Roger Sunich b Fazil R 0 2 0 0 0.00
Shakar Chowbay b Jano P 11 11 0 0 100.00
Extras
(b 8 lb 0 w 12 nb 0pen 7 )
(b 8 lb 0 w 12 nb 0pen 7 ) 27
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 128
Did not bat:    Muneer Mohammed, Roy Cookie Shivtahal
Bowling O M Dot R W Econ
Azim Kassim 2.0 0 0 16 0 8.00 (1 w)
Charlie Yakub 2.0 0 0 14 2 7.00
Clifton Yacoob 2.0 0 0 12 1 6.00 (1 w)
Jai Parasram 2.0 0 0 13 0 6.50 (2 w)
Jano Panday 2.0 0 0 16 2 8.00 (4 w)
Nandalal Naresh Bodo 2.0 0 0 11 0 5.50 (2 w)
Ivor Chung 2.0 0 0 10 0 5.00
Ganesh S. Ramraj 2.0 0 0 4 2 2.00
Ron Singh 2.0 0 0 11 0 5.50
Fazil Rasool 2.0 0 0 2 1 1.00 (2 w)

Fall of Wickets

Dirty Dozen innings
(target: 129 runs from 20 overs)
Dirty Dozen innings R B 4s 6s SR
Charlie Yakub
not out
not out 80 65 0 0 123.08
Fazil Rasool b Shakar C 18 18 0 0 100.00
Ganesh S. Ramraj c b Narine P 5 2 0 0 250.00
Jai Parasram b Kumar S 2 3 0 0 66.67
Nandalal Naresh Bodo b Narine P 0 1 0 0 0.00
Ron Singh b Shakar C 0 2 0 0 0.00
Extras
(b 2 lb 3 w 5 nb 0pen 1 )
(b 2 lb 3 w 5 nb 0pen 1 ) 11
Total
(5 wickets, 18.0 overs)
(5 wickets, 18.0 overs ) 132
Did not bat:    Azim Kassim, Clifton Yacoob, Ivor Chung, Jano Panday
Bowling O M Dot R W Econ
Armogan Ago Gopaul 2.0 0 0 7 0 3.50
Dennis Singh 0.1 0 0 6 0 36.00
Hardatt Paul 0.5 0 0 13 0 15.60 (1 w)
Jeewan Darshanand 1.0 0 0 16 0 16.00
Kumar Singh 2.0 0 0 11 1 5.50
Marcel Arokium 2.0 0 0 19 0 9.50 (1 w)
Muneer Mohammed 2.0 0 0 17 0 8.50
Narine Prashad 2.0 0 0 8 2 4.00 (2 w)
Roger Sunich 1.0 0 0 17 0 17.00
Shakar Chowbay 2.0 0 0 15 2 7.50 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: 2021 Division 50
Match Date: 08/28/2021
Toss: Kc Stalwarts won the toss and elected to bat
Player of the Match: Charlie Yakub
Location: Dean Park
Points Earned: Kc Stalwarts : 0 , Dirty Dozen : 6
Match Documents:
Loading ...
Loading ...
Loading ...