# Player

Count

Home Team

Home Division

Team Name

League Name

1 Abdool Azeez 7 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
2 Albert Ramcharran 1 All Stars 2022 Division 2 All Stars 2022 Division 2
3 Anand Narendra Nirmal 6 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
4 Anil Versammy 8 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
5 Arjune Persaud 2 United CC 2022 Division 2 United CC 2022 Division 2
6 Ashtaq Mohamed 4 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
7 Azeez (junior) Baksh 8 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
8 Azhadeen Tuan Amidon 2 United CC 2022 Division 2 United CC 2022 Division 2
9 Basil Ramnarine 3 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
10 Bertram Ivan Narain 1 All Stars 2022 Division 2 All Stars 2022 Division 2
11 Bharrat Lachman 6 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
12 Bobby Ramlagan 4 Pegasus 2022 Division 2 Pegasus 2022 Division 2
13 Bodhnarine Charles 3 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
14 Cecil Harricharan 1 All Stars 2022 Division 2 All Stars 2022 Division 2
15 Cecil Harricharan 4 Pegasus 2022 Division 2 Pegasus 2022 Division 2
16 Charlie Yakub 3 All Stars 2022 Division 2 All Stars 2022 Division 2
17 Chintaram Ramroop 4 All Stars 2022 Division 2 All Stars 2022 Division 2
18 Clifton Yacoob 5 All Stars 2022 Division 2 All Stars 2022 Division 2
19 Colin Ally 5 Miracles 2022 Division 2 Miracles 2022 Division 2
20 Colin Mohamid 4 Miracles 2022 Division 2 Miracles 2022 Division 2
21 Danny Aziz 4 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
22 Daron Mahase * 6 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
23 Davindra Shiwratan 6 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
24 Deananauth Dean Ramrattan 8 Miracles 2022 Division 2 Miracles 2022 Division 2
25 Debidin Moses Takoordeen 4 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
26 Deochand Jagbeer 3 Pegasus 2022 Division 2 Pegasus 2022 Division 2
27 Deochand Dave Bissoon 6 Miracles 2022 Division 2 Miracles 2022 Division 2
28 Dhaneshwar Eshwar Pooran 2 Miracles 2022 Division 2 Miracles 2022 Division 2
29 Dixie Hurry 2 Pegasus 2022 Division 2 Pegasus 2022 Division 2
30 Doodnauth chilo Manbahal 7 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
31 Errol Hussein 7 All Stars 2022 Division 2 All Stars 2022 Division 2
32 Faoud Ali 6 Miracles 2022 Division 2 Miracles 2022 Division 2
33 Faoud Mohamed 5 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
34 Farook Inshan 5 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
35 Fazal Shakoor 6 Pegasus 2022 Division 2 Pegasus 2022 Division 2
36 Fazil Rasool 8 United CC 2022 Division 2 United CC 2022 Division 2
37 Ganesh Barney Budhram 5 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
38 Ganesh S. Ramraj 7 United CC 2022 Division 2 United CC 2022 Division 2
39 Hardat (Robin) Chablall 5 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
40 Hardatt Ramcharran 3 All Stars 2022 Division 2 All Stars 2022 Division 2
41 Harry Diaram 8 United CC 2022 Division 2 United CC 2022 Division 2
42 Hazari Ramesh Girdhari 7 Miracles 2022 Division 2 Miracles 2022 Division 2
43 Ian Pooran* 1 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
44 Imam Bunzi Gafoor 5 Pegasus 2022 Division 2 Pegasus 2022 Division 2
45 Imran Rasool 8 United CC 2022 Division 2 United CC 2022 Division 2
46 Imtiaz Abjal 5 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
47 Imtiaz Badshaw 5 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
48 Jai Ramraj 8 United CC 2022 Division 2 United CC 2022 Division 2
49 Jai Singh 8 Pegasus 2022 Division 2 Pegasus 2022 Division 2
50 Jano Panday 8 United CC 2022 Division 2 United CC 2022 Division 2
51 Jaydeo Mutt Singh 7 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
52 Jeetendra Rajesh Singh 1 United CC 2022 Division 2 United CC 2022 Division 2
53 Jeff Banasar 4 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
54 Jerry Brittannia 5 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
55 Jerry Persaud 3 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
56 Jito Narine 7 Pegasus 2022 Division 2 Pegasus 2022 Division 2
57 Kapil Dhaniram Persaud 5 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
58 Ken Itwaru 6 Pegasus 2022 Division 2 Pegasus 2022 Division 2
59 Kenny Girdharry 5 All Stars 2022 Division 2 All Stars 2022 Division 2
60 Khaleel Mohamed 1 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
61 Khem Singh 8 Pegasus 2022 Division 2 Pegasus 2022 Division 2
62 Krishna Arjune 6 Pegasus 2022 Division 2 Pegasus 2022 Division 2
63 Kumar Singh 7 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
64 Lall (Dingo) Singh 5 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
65 Lalta Naraine 4 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
66 Mahamad Junior Azizudin 5 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
67 Marcel Arokium 5 All Stars 2022 Division 2 All Stars 2022 Division 2
68 Martin Singh 4 All Stars 2022 Division 2 All Stars 2022 Division 2
69 Matbar Bryan Singh 4 Miracles 2022 Division 2 Miracles 2022 Division 2
70 Michael Basant 6 Miracles 2022 Division 2 Miracles 2022 Division 2
71 Mokeem Sattaur 6 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
72 Monesh Bhoopaul 7 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
73 Monty Dass* 6 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
74 Muneshwar Singh 4 Pegasus 2022 Division 2 Pegasus 2022 Division 2
75 Muntaz Hamid 3 All Stars 2022 Division 2 All Stars 2022 Division 2
76 Nand Tiwari 6 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
77 Nandalal Naresh Bodo 7 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
78 Naresh Prashad 6 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
79 Navin Bhup 6 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
80 Neville Manbahal 3 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
81 Nirad Lall 8 Pegasus 2022 Division 2 Pegasus 2022 Division 2
82 Nitram Dass 4 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
83 Orie Udho 1 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
84 Orlando Deonarine 1 All Stars 2022 Division 2 All Stars 2022 Division 2
85 Orlando Deonarine 4 Pegasus 2022 Division 2 Pegasus 2022 Division 2
86 Pablo Paul Shiwram 7 Miracles 2022 Division 2 Miracles 2022 Division 2
87 Parmanand Anand Doobay 1 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
88 Patrick Balkaran 8 United CC 2022 Division 2 United CC 2022 Division 2
89 Patrick Cheeks 3 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
90 Patrick Shivrattan * 7 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
91 Paul Balgobin 4 All Stars 2022 Division 2 All Stars 2022 Division 2
92 Paul Kenrick Shivrattan * 8 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
93 Paul Surujpaul Persaud 8 United CC 2022 Division 2 United CC 2022 Division 2
94 Peter Jerry Shivrattan 1 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
95 Pitamber Tiwari 3 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
96 Polly Richie Shivrattan 7 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
97 Prem Indar 4 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
98 Prem Kumar 1 All Stars 2022 Division 2 All Stars 2022 Division 2
99 Prem Kumar 6 Pegasus 2022 Division 2 Pegasus 2022 Division 2
100 Rabindranauth Rocky Persaud 8 Miracles 2022 Division 2 Miracles 2022 Division 2
101 Radesh Andy Monasar 7 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
102 Rajen Paul 8 Miracles 2022 Division 2 Miracles 2022 Division 2
103 Rajesh Singh 7 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
104 Ramdath Bora Gangadin 6 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
105 Ramkumar Will Singh 5 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
106 Randolph Randy Persaud 4 United CC 2022 Division 2 United CC 2022 Division 2
107 Ravi Jainand Naipaul 5 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
108 Ravi R P Ramotar 8 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
109 Raymond Seecharran 6 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
110 Raymond Tiwari 4 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
111 Richard Kissoon 6 All Stars 2022 Division 2 All Stars 2022 Division 2
112 Richard Richie Rossan 8 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
113 Richie surendra Sukhram 5 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
114 Rick Prasad 3 Pegasus 2022 Division 2 Pegasus 2022 Division 2
115 Ricky Mookoot 1 All Stars 2022 Division 2 All Stars 2022 Division 2
116 Roger Sunich 3 All Stars 2022 Division 2 All Stars 2022 Division 2
117 Ron W Etwaroo 7 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
118 Rudy Bhoopaul 8 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
119 Rudy Tulsie Ramdayal 1 Miracles 2022 Division 2 Miracles 2022 Division 2
120 Rudy Tulsie Ramdayal 6 United CC 2022 Division 2 United CC 2022 Division 2
121 Ryan C Bhup 5 Ramblers SC 2022 Division 2 Ramblers SC 2022 Division 2
122 Safraz Abjal 6 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
123 Sasenarine Terry Panday 3 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
124 Sato Satyanand Panday 6 United CC 2022 Division 2 United CC 2022 Division 2
125 Sharaz Hamid 4 United CC 2022 Division 2 United CC 2022 Division 2
126 Shawn Tiwari 4 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
127 Sheik Steve Hanif 6 Miracles 2022 Division 2 Miracles 2022 Division 2
128 Subhas Seelochand 7 All Stars 2022 Division 2 All Stars 2022 Division 2
129 Sunil Dhaniram 1 Pegasus 2022 Division 2 Pegasus 2022 Division 2
130 Sunil Hingo 6 Miracles 2022 Division 2 Miracles 2022 Division 2
131 Sunny Ramdahar 6 United CC 2022 Division 2 United CC 2022 Division 2
132 Surendra Suren Persaud 5 All Stars 2022 Division 2 All Stars 2022 Division 2
133 Suresh Persaud* 6 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
134 Suresh Ragoonauth 7 Pegasus 2022 Division 2 Pegasus 2022 Division 2
135 Tagenarine Persaud 6 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2
136 Terry Boodhoo 2 All Stars 2022 Division 2 All Stars 2022 Division 2
137 Victor Gobind 4 Carr Tec Masters SC 2022 Division 2 Carr Tec Masters SC 2022 Division 2
138 Vishaul Balram 7 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
139 Wayne Barret 7 All Stars 2022 Division 2 All Stars 2022 Division 2
140 Wendell Singh 1 Leguan Warriors 2022 Division 2 Leguan Warriors 2022 Division 2
141 Zakir George Azeez 3 Helena Sports Club 2022 Division 2 Helena Sports Club 2022 Division 2