Player Batting Records
Player: Henry Decastro

Series:

2009 Regular Season
Start Date: 05/24/2009

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/23/2009 Kitty Campbelville Littles Littles 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/27/2009 Kitty Campbelville Skeldon Skeldon 3 2* 2 100.00 0 0 2 Scorecard
3 09/20/2009 Kitty Campbelville Invaders Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
4 09/13/2009 Kitty Campbelville Miracles Select Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
5 06/28/2009 Kitty Campbelville Friendship No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/09/2009 Kitty Campbelville Invaders Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/31/2009 Kitty Campbelville Royals Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/12/2009 Kitty Campbelville Elite Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/16/2009 Kitty Campbelville Hustlers B Kitty Campbelville 2 3 3 100.00 0 0 3 Scorecard
10 05/24/2009 Kitty Campbelville All Stars Kitty Campbelville 2 0 0 0.00 0 0 -10 Scorecard
11 06/28/2009 Kc Stalwarts Gs Champs Gs Champs 4 0 0 0.00 0 0 -10 Scorecard
12 07/19/2009 Kitty Campbelville Guyana Sports Club Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/21/2009 Kitty Campbelville Windies Kitty Campbelville 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/14/2009 Kitty Campbelville Hustlers Hustlers 3 0* 0 0.00 0 0 0 Scorecard
15 05/31/2009 Kc Stalwarts Invaders Five O Invaders Five O 3 1 1 100.00 0 0 1 Scorecard
16 06/07/2009 Kc Stalwarts Gs Champs Gs Champs 3 6* 6 100.00 0 0 6 Scorecard
17 08/09/2009 Kc Stalwarts Littles Classic No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/12/2009 Kc Stalwarts Invaders Five O Invaders Five O 6 15 15 100.00 0 0 35 Scorecard
19 06/14/2009 Kc Stalwarts Littles Classic Littles Classic 3 2 2 100.00 0 0 2 Scorecard