Player Batting Records
Player: Hardatt Ramcharran

Series:

2009 Regular Season
Start Date: 05/24/2009

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/12/2009 All Stars Demerara All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/21/2009 All Stars Royals All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/28/2009 All Stars Glory Guys No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
4 05/31/2009 All Stars Hustlers Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
5 06/07/2009 All Stars Friendship All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/16/2009 All Stars Miracles Select All Stars 4 2 2 100.00 0 0 2 Scorecard
7 06/14/2009 All Stars Elite All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/23/2009 All Stars Miracles Miracles 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/19/2009 All Stars Windies Windies 4 4 4 100.00 0 0 4 Scorecard
10 08/30/2009 All Stars Pegasus All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
11 05/24/2009 All Stars Kitty Campbelville Kitty Campbelville 3 1 1 100.00 0 0 1 Scorecard
12 09/13/2009 All Stars Guyana Sports Club Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/12/2009 Kc Stalwarts Invaders Five O Invaders Five O 5 10 10 100.00 0 0 30 Scorecard
14 08/09/2009 Kc Stalwarts Littles Classic No Winner 0 DNB DNB 0.00 0 0 0 Scorecard