Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/23/2019 Rebel Masters Pegasus Rebel Masters 7 8 0 0.00 0 1 10 Scorecard
2 07/18/2021 Rebel Masters Reliance Lions Rebel Masters 8 8* 8 100.00 0 1 10 Scorecard
3 07/11/2021 Rebel Masters Pegasus Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/25/2019 Rebel Masters Gt Bannas Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/18/2019 Rebel Masters Warriors CC Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/11/2019 Rebel Masters Reliance Lions Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/21/2019 Rebel Masters Gt Bannas Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/14/2019 Rebel Masters Ramblers Sc Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/07/2019 Rebel Masters Warriors CC Warriors CC 3 0* 0 0.00 0 0 0 Scorecard
10 07/25/2021 Rebel Masters Warriors CC Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/16/2019 Rebel Masters Our Own Sc Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/09/2019 Rebel Masters Ramblers Sc Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/02/2019 Rebel Masters Reliance Lions Rebel Masters 7 0* 0 0.00 0 0 0 Scorecard
14 09/23/2018 Dant Masters Warriors CC Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/26/2018 Dant Masters Our Own Sc Our Own Sc 7 2 1 200.00 0 0 2 Scorecard
16 08/19/2018 Dant Masters Impac Dant Masters 1 0 0 0.00 0 0 -10 Scorecard
17 08/12/2018 Dant Masters Gt Bannas Dant Masters 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/29/2018 Dant Masters Cougars Dant Masters 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/24/2022 Rebel Masters Hawaiian Sensation Hawaiian Sensation 10 6* 3 200.00 1 0 7 Scorecard
20 09/10/2023 Rebel Masters Warriors CC Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 08/13/2023 Rebel Masters Hawaiian Sensation Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/30/2023 Rebel Masters Warriors CC Warriors CC 8 0* 0 0.00 0 0 0 Scorecard
23 07/16/2023 Rebel Masters Canadian Legends Canadian Legends 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/09/2023 Rebel Masters Reliance Lions Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
25 06/25/2023 Rebel Masters Hawaiian Sensation Hawaiian Sensation 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/18/2023 Rebel Masters Warriors CC Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
27 08/21/2022 Rebel Masters Canadian Legends Rebel Masters 10 5* 4 125.00 1 0 6 Scorecard
28 07/08/2018 Dant Masters Royals Dant Masters 7 1 1 100.00 0 0 1 Scorecard
29 07/10/2022 Rebel Masters Canadian Legends Canadian Legends 2 1* 2 50.00 0 0 1 Scorecard
30 06/26/2022 Rebel Masters Reliance Lions Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
31 06/19/2022 Rebel Masters Hawaiian Sensation Hawaiian Sensation 2 0 5 0.00 0 0 -10 Scorecard
32 06/05/2022 Rebel Masters Warriors CC Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
33 05/29/2022 Rebel Masters Gt Bannas Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
34 09/12/2021 Rebel Masters Pegasus Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/22/2021 Rebel Masters Hawaiian Sensation Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/15/2021 Rebel Masters Gt Bannas Rebel Masters 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/24/2015 Reliance Lions Friendship Reliance Lions 4 8 8 100.00 0 0 8 Scorecard
38 08/23/2015 Reliance Lions Kitty Campbelville Reliance Lions 6 15* 15 100.00 0 0 35 Scorecard
39 08/09/2015 Reliance Lions Invaders Reliance Lions 0 DNB DNB 0.00 0 0 0 Scorecard
40 07/26/2015 Reliance Lions Miracles Select Reliance Lions 4 1 1 100.00 0 0 1 Scorecard
41 07/19/2015 Reliance Lions Essequibo Reliance Lions 0 DNB DNB 0.00 0 0 0 Scorecard
42 08/30/2015 Reliance Lions Heritage Reliance Lions 3 4 4 100.00 0 0 4 Scorecard
43 08/16/2015 Reliance Lions Seatown Reliance Lions 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/07/2015 Reliance Lions Elite Reliance Lions 0 DNB DNB 0.00 0 0 0 Scorecard
45 07/12/2015 Reliance Lions Royals Reliance Lions 7 0 0 0.00 0 0 -10 Scorecard
46 09/27/2015 Reliance Lions Royals Reliance Lions 0 DNB DNB 0.00 0 0 0 Scorecard
47 08/24/2014 Caribbean Sensation Our Own Sc Our Own Sc 3 9 9 100.00 0 0 9 Scorecard
48 08/17/2014 Caribbean Sensation Miracles Caribbean Sensation 3 28 28 100.00 0 0 58 Scorecard
49 08/10/2014 Caribbean Sensation Guyana Sports Club Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
50 07/13/2014 Caribbean Sensation Gt Bannas Caribbean Sensation 0 DNB DNB 0.00 0 0 0 Scorecard
51 07/06/2014 Caribbean Sensation Pegasus Caribbean Sensation 0 DNB DNB 0.00 0 0 0 Scorecard
52 06/22/2014 Caribbean Sensation Seatown Caribbean Sensation 0 DNB DNB 0.00 0 0 0 Scorecard
53 06/08/2014 Caribbean Sensation Littles Caribbean Sensation 3 28* 28 100.00 0 0 58 Scorecard
54 06/01/2014 Caribbean Sensation Impac Impac 3 7 7 100.00 0 0 7 Scorecard
55 08/07/2016 Reliance Lions Impac Impac 3 0 0 0.00 0 0 -10 Scorecard
56 06/17/2018 Dant Masters Our Own Sc Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
57 06/03/2018 Reliance Lions Ramblers Sc Ramblers Sc 1 1 2 50.00 0 0 1 Scorecard
58 07/30/2017 Our Own Sc Georgetown Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
59 07/23/2017 Our Own Sc Heritage Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
60 06/11/2017 Our Own Sc Hustlers Hustlers 10 8 9 88.89 0 0 8 Scorecard
61 06/04/2017 Our Own Sc Seatown No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
62 05/28/2017 Our Own Sc Elite Our Own Sc 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/14/2016 Reliance Lions Our Own Sc Our Own Sc 5 10 10 100.00 0 0 30 Scorecard
64 05/25/2014 Caribbean Sensation Better Hope Caribbean Sensation 0 DNB DNB 0.00 0 0 0 Scorecard
65 07/24/2016 Reliance Lions Pegasus Pegasus 4 15* 15 100.00 0 0 35 Scorecard
66 06/26/2016 Reliance Lions Hustlers Hustlers 5 2 2 100.00 0 0 2 Scorecard
67 06/19/2016 Reliance Lions Guyana Sports Club Guyana Sports Club 4 9 9 100.00 0 0 9 Scorecard
68 06/12/2016 Reliance Lions Redco Sc Reliance Lions 2 19 19 100.00 0 0 39 Scorecard
69 06/05/2016 Reliance Lions Gt Bannas Reliance Lions 0 DNB DNB 0.00 0 0 0 Scorecard
70 05/29/2016 Reliance Lions Pegasus Reliance Lions 4 0 0 0.00 0 0 -10 Scorecard
71 10/04/2015 Reliance Lions Heritage Reliance Lions 3 8* 8 100.00 0 0 8 Scorecard