Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/23/2013 Caribbean Sensation Georgetown Caribbean Sensation 0 DNB DNB 0.00 0 0 0 Scorecard
2 07/07/2013 Caribbean Sensation Essequibo Caribbean Sensation 1 61* 61 100.00 0 0 193 Scorecard
3 07/14/2013 Caribbean Sensation Miracles Caribbean Sensation 1 0 0 0.00 0 0 -10 Scorecard
4 07/21/2013 Caribbean Sensation Redco Sc Caribbean Sensation 1 23 23 100.00 0 0 53 Scorecard
5 07/28/2013 Caribbean Sensation Seatown Caribbean Sensation 1 6 6 100.00 0 0 6 Scorecard
6 08/18/2013 Caribbean Sensation Friendship Caribbean Sensation 1 57* 57 100.00 0 0 181 Scorecard
7 08/11/2013 Caribbean Sensation All Stars Caribbean Sensation 1 30 30 100.00 0 0 70 Scorecard
8 09/08/2013 Caribbean Sensation Scarboro Angels Caribbean Sensation 1 45* 45 100.00 0 0 95 Scorecard
9 09/15/2013 Caribbean Sensation Gt Bannas Caribbean Sensation 1 38 38 100.00 0 0 78 Scorecard
10 09/22/2013 Caribbean Sensation Guyana Sports Club Guyana Sports Club 1 42 42 100.00 0 0 92 Scorecard
11 05/25/2014 Caribbean Sensation Better Hope Caribbean Sensation 1 3 3 100.00 0 0 3 Scorecard
12 06/01/2014 Caribbean Sensation Impac Impac 1 0 0 0.00 0 0 -10 Scorecard
13 06/08/2014 Caribbean Sensation Littles Caribbean Sensation 1 1 1 100.00 0 0 1 Scorecard
14 06/22/2014 Caribbean Sensation Seatown Caribbean Sensation 1 3 3 100.00 0 0 3 Scorecard
15 07/13/2014 Caribbean Sensation Gt Bannas Caribbean Sensation 1 17* 17 100.00 0 0 37 Scorecard
16 07/27/2014 Caribbean Sensation Hustlers Hustlers 1 23 23 100.00 0 0 53 Scorecard
17 08/10/2014 Caribbean Sensation Guyana Sports Club Guyana Sports Club 1 2 2 100.00 0 0 2 Scorecard
18 08/17/2014 Caribbean Sensation Miracles Caribbean Sensation 1 39* 39 100.00 0 0 79 Scorecard
19 08/24/2014 Caribbean Sensation Our Own Sc Our Own Sc 1 17 17 100.00 0 0 37 Scorecard
20 05/24/2015 Hustlers Our Own Sc Our Own Sc 1 33 33 100.00 0 0 73 Scorecard
21 07/12/2015 Hustlers Impac Impac 1 51* 51 100.00 0 0 163 Scorecard
22 06/07/2015 Hustlers Guyana Sports Club Guyana Sports Club 1 15 15 100.00 0 0 35 Scorecard
23 08/16/2015 Hustlers Wakenaam Wakenaam 1 31* 31 100.00 0 0 71 Scorecard
24 08/30/2015 Hustlers Littles Littles 1 19 19 100.00 0 0 39 Scorecard
25 07/26/2015 Hustlers Gt Bannas Gt Bannas 1 17 17 100.00 0 0 37 Scorecard
26 08/09/2015 Hustlers Pegasus Pegasus 2 32 32 100.00 0 0 72 Scorecard
27 08/23/2015 Hustlers Redco Sc Hustlers 1 16 16 100.00 0 0 36 Scorecard
28 09/20/2015 Hustlers Our Own Sc Our Own Sc 1 37 37 100.00 0 0 77 Scorecard
29 05/29/2016 Reliance Lions Pegasus Reliance Lions 2 38 38 100.00 0 0 78 Scorecard
30 06/05/2016 Reliance Lions Gt Bannas Reliance Lions 0 DNB DNB 0.00 0 0 0 Scorecard
31 06/19/2016 Reliance Lions Guyana Sports Club Guyana Sports Club 2 27 27 100.00 0 0 57 Scorecard
32 06/26/2016 Reliance Lions Hustlers Hustlers 2 11 11 100.00 0 0 31 Scorecard
33 07/10/2016 Reliance Lions Littles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/24/2016 Reliance Lions Pegasus Pegasus 1 25 25 100.00 0 0 55 Scorecard
35 08/07/2016 Reliance Lions Impac Impac 2 10* 10 100.00 0 0 30 Scorecard
36 08/14/2016 Reliance Lions Our Own Sc Our Own Sc 2 3 3 100.00 0 0 3 Scorecard
37 08/21/2016 Reliance Lions Impac Impac 0 DNB DNB 0.00 0 0 0 Scorecard
38 09/11/2016 Reliance Lions Impac Impac 2 0 0 0.00 0 0 -10 Scorecard
39 05/30/2010 Glory Guys Royals Glory Guys 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/06/2010 Glory Guys Hustlers Glory Guys 1 77* 77 100.00 0 0 241 Scorecard
41 06/13/2010 Glory Guys Kitty Campbelville Glory Guys 1 33 33 100.00 0 0 73 Scorecard
42 06/20/2010 Glory Guys Better Hope Better Hope 1 3 3 100.00 0 0 3 Scorecard
43 06/27/2010 Glory Guys All Stars All Stars 1 62 62 100.00 0 0 196 Scorecard
44 07/11/2010 Glory Guys Miracles Miracles 1 2 2 100.00 0 0 2 Scorecard
45 07/18/2010 Glory Guys Littles Glory Guys 1 6 6 100.00 0 0 6 Scorecard
46 07/25/2010 Glory Guys Masterbuster Glory Guys 1 0 0 0.00 0 0 -10 Scorecard
47 08/08/2010 Glory Guys Guyana Sports Club Guyana Sports Club 1 24 24 100.00 0 0 54 Scorecard
48 08/15/2010 Glory Guys Royals Glory Guys 1 26 26 100.00 0 0 56 Scorecard
49 08/29/2010 Glory Guys Guyana Sports Club Guyana Sports Club 1 2 2 100.00 0 0 2 Scorecard
50 09/12/2010 Glory Guys Miracles Glory Guys 1 44 44 100.00 0 0 94 Scorecard
51 09/19/2010 Glory Guys Guyana Sports Club Guyana Sports Club 1 0 0 0.00 0 0 -10 Scorecard
52 08/28/2011 Glory Guys Masterbuster Glory Guys 1 33 33 100.00 0 0 73 Scorecard
53 08/07/2011 Glory Guys Guyana Sports Club Guyana Sports Club 1 24 24 100.00 0 0 54 Scorecard
54 06/26/2011 Glory Guys Hustlers Glory Guys 1 28 28 100.00 0 0 58 Scorecard
55 07/10/2011 Glory Guys Better Hope Glory Guys 1 43 43 100.00 0 0 93 Scorecard
56 08/14/2011 Glory Guys Impac Impac 1 33 33 100.00 0 0 73 Scorecard
57 08/21/2011 Glory Guys Miracles Miracles 0 DNB DNB 0.00 0 0 0 Scorecard
58 07/17/2011 Glory Guys Littles Littles 1 29 29 100.00 0 0 59 Scorecard
59 06/05/2011 Glory Guys Hustlers Glory Guys 1 60* 60 100.00 0 0 190 Scorecard
60 06/12/2011 Glory Guys Kitty Campbelville Glory Guys 1 8 8 100.00 0 0 8 Scorecard
61 07/24/2011 Glory Guys Skeldon Skeldon 1 31 31 100.00 0 0 71 Scorecard
62 09/11/2011 Glory Guys Skeldon Skeldon 1 0 0 0.00 0 0 -10 Scorecard
63 05/27/2012 Hustlers Seatown Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
64 06/10/2012 Hustlers Pegasus Hustlers 1 41* 41 100.00 0 0 91 Scorecard
65 06/17/2012 Hustlers Our Own Sc Our Own Sc 2 9 9 100.00 0 0 9 Scorecard
66 06/24/2012 Hustlers Littles Hustlers 1 46* 46 100.00 0 0 96 Scorecard
67 07/08/2012 Hustlers Georgetown Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/22/2012 Hustlers Better Hope Hustlers 1 60 60 100.00 0 0 190 Scorecard
69 07/29/2012 Hustlers Impac Hustlers 1 27 27 100.00 0 0 57 Scorecard
70 08/12/2012 Hustlers Invaders Hustlers 1 21 21 100.00 0 0 51 Scorecard
71 08/19/2012 Hustlers Miracles Miracles 2 12 12 100.00 0 0 32 Scorecard
72 08/26/2012 Hustlers Masterbuster Hustlers 1 24 24 100.00 0 0 54 Scorecard
73 06/03/2012 Hustlers Guyana Sports Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/09/2012 Hustlers Royals Hustlers 1 24 24 100.00 0 0 54 Scorecard
75 09/16/2012 Hustlers Impac Hustlers 1 17 17 100.00 0 0 37 Scorecard
76 05/28/2017 Guyana Sports Club Friendship Guyana Sports Club 2 45 45 100.00 0 0 95 Scorecard
77 06/04/2017 Guyana Sports Club Cougars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
78 06/11/2017 Guyana Sports Club Pegasus Guyana Sports Club 4 10 10 100.00 0 0 30 Scorecard
79 06/18/2017 Guyana Sports Club Royals Guyana Sports Club 4 41 41 100.00 0 0 91 Scorecard
80 06/25/2017 Guyana Sports Club Ramblers Sc No Winner 3 35* 35 100.00 0 0 75 Scorecard
81 07/01/2017 Demerara Essequibo Essequibo 3 7 7 100.00 0 0 7 Scorecard
82 07/16/2017 Guyana Sports Club Phoenix Sc Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
83 07/23/2017 Guyana Sports Club Reliance Lions Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
84 07/30/2017 Guyana Sports Club All Stars Guyana Sports Club 4 1 1 100.00 0 0 1 Scorecard
85 08/13/2017 Guyana Sports Club Reliance Lions Guyana Sports Club 2 19 19 100.00 0 0 39 Scorecard
86 08/20/2017 Guyana Sports Club All Stars Guyana Sports Club 2 14 14 100.00 0 0 34 Scorecard
87 08/27/2017 Guyana Sports Club All Stars Guyana Sports Club 2 34 34 100.00 0 0 74 Scorecard
88 09/10/2017 Guyana Sports Club Seatown Guyana Sports Club 2 19 16 118.75 0 0 39 Scorecard
89 09/17/2017 Guyana Sports Club Our Own Sc Our Own Sc 7 4 12 33.33 0 0 -6 Scorecard
90 05/27/2018 Seatown Littles Seatown 4 1 1 100.00 0 0 1 Scorecard
91 06/03/2018 Seatown Phoenix Sc Seatown 4 14 12 116.67 0 0 34 Scorecard
92 06/10/2018 Seatown Reliance Lions Reliance Lions 4 2 5 40.00 0 0 2 Scorecard
93 06/17/2018 Seatown United CC Seatown 5 51* 44 115.91 0 0 163 Scorecard
94 06/24/2018 Seatown Friendship No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/08/2018 Seatown Miracles Miracles 9 3 3 100.00 0 0 3 Scorecard
96 07/29/2018 Seatown Elite Seatown 8 11 13 84.62 0 0 21 Scorecard
97 09/09/2018 Seatown United CC United CC 3 36 0 0.00 0 0 116 Scorecard
98 06/02/2019 Seatown All Stars All Stars 8 8 0 0.00 4 0 12 Scorecard
99 06/09/2019 Seatown Miracles Miracles 3 17 0 0.00 0 2 81 Scorecard
100 06/16/2019 Seatown Heritage Heritage 6 0 0 0.00 0 0 -10 Scorecard
101 06/23/2019 Seatown Hawaiian Sensation Hawaiian Sensation 5 65* 0 0.00 3 8 264 Scorecard
102 08/11/2019 Seatown Cougars Seatown 0 DNB DNB 0.00 0 0 0 Scorecard
103 08/18/2019 Seatown All Stars All Stars 3 65 0 0.00 0 0 245 Scorecard
104 08/25/2019 Seatown Cougars Seatown 2 54* 0 0.00 2 4 222 Scorecard
105 09/08/2019 Seatown Hawaiian Sensation Hawaiian Sensation 1 24 0 0.00 4 0 98 Scorecard
106 07/11/2021 Seatown Ramblers Sc Ramblers Sc 4 54* 45 120.00 0 0 172 Scorecard
107 07/18/2021 Seatown United CC United CC 3 59 55 107.27 0 0 187 Scorecard
108 07/25/2021 Seatown All Stars All Stars 4 0 5 0.00 0 0 -10 Scorecard
109 07/24/2021 Cosmos Sports Club Ramblers Rampage No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 08/07/2021 Cosmos Sports Club Remax All Stars Cosmos Sports Club 4 61* 35 174.29 0 0 213 Scorecard
111 08/15/2021 Seatown Miracles Seatown 3 15 14 107.14 0 0 35 Scorecard
112 08/14/2021 Cosmos Sports Club Kc Stalwarts Cosmos Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
113 08/21/2021 Cosmos Sports Club Dirty Dozen No Winner 9 0 7 0.00 0 0 -10 Scorecard
114 08/22/2021 Seatown United CC United CC 7 7 12 58.33 0 0 7 Scorecard
115 08/28/2021 Cosmos Sports Club Toronto Blizzards CC Toronto Blizzards CC 0 DNB DNB 0.00 0 0 0 Scorecard
116 08/29/2021 Seatown Ramblers Sc Ramblers Sc 6 10 15 66.67 0 0 20 Scorecard
117 09/11/2021 Cosmos Sports Club Remax All Stars Cosmos Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
118 09/18/2021 Cosmos Sports Club Ramblers Rampage Cosmos Sports Club 1 37 25 148.00 0 0 87 Scorecard
119 09/26/2021 Seatown United CC United CC 6 0 2 0.00 0 0 -10 Scorecard
120 06/05/2022 Carr Tec Masters SC Leguan Warriors Carr Tec Masters SC 0 DNB DNB 0.00 0 0 0 Scorecard
121 06/19/2022 Carr Tec Masters SC Pegasus Carr Tec Masters SC 5 9 14 64.29 1 0 10 Scorecard
122 06/26/2022 Carr Tec Masters SC Miracles Carr Tec Masters SC 5 11 13 84.62 1 0 22 Scorecard
123 07/10/2022 Carr Tec Masters SC United CC Carr Tec Masters SC 9 14 12 116.67 0 1 36 Scorecard
124 07/17/2022 Carr Tec Masters SC Pegasus Pegasus 7 10 8 125.00 2 0 42 Scorecard
125 07/24/2022 Carr Tec Masters SC Helena Sports Club Carr Tec Masters SC 3 11 14 78.57 2 0 23 Scorecard
126 08/14/2022 Carr Tec Masters SC All Stars Carr Tec Masters SC 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/21/2022 Carr Tec Masters SC Ramblers SC Carr Tec Masters SC 0 DNB DNB 0.00 0 0 0 Scorecard
128 05/28/2023 Pegasus Leguan Warriors Leguan Warriors 4 51 48 106.25 3 4 174 Scorecard
129 06/11/2023 Pegasus Carr Tec Masters SC Pegasus 0 DNB DNB 0.00 0 0 0 Scorecard