Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/07/2013 Elite Impac Impac 2 7 7 100.00 0 0 7 Scorecard
2 07/14/2013 Elite Better Hope Better Hope 1 1 1 100.00 0 0 1 Scorecard
3 07/21/2013 Elite Royals Elite 2 21 21 100.00 0 0 51 Scorecard
4 08/11/2013 Elite Miracles Select Miracles Select 2 0 0 0.00 0 0 -10 Scorecard
5 08/25/2013 Elite All Stars Elite 2 27 27 100.00 0 0 57 Scorecard
6 08/18/2013 Elite Invaders Elite 2 82 82 100.00 0 0 256 Scorecard
7 09/08/2013 Elite Our Own Sc Our Own Sc 2 13 13 100.00 0 0 33 Scorecard
8 09/15/2013 Elite Essequibo Elite 2 11 11 100.00 0 0 31 Scorecard
9 09/22/2013 Elite Better Hope Better Hope 2 20 20 100.00 0 0 50 Scorecard
10 05/25/2014 Elite Georgetown Elite 3 95* 95 100.00 0 0 295 Scorecard
11 06/01/2014 Elite Essequibo Essequibo 3 3 3 100.00 0 0 3 Scorecard
12 06/08/2014 Elite Kitty Campbelville Elite 2 0 0 0.00 0 0 -10 Scorecard
13 06/22/2014 Elite Reliance Lions Elite 3 6 6 100.00 0 0 6 Scorecard
14 07/06/2014 Elite Redco Sc Redco Sc 3 57 57 100.00 0 0 181 Scorecard
15 07/13/2014 Elite Wakenaam Elite 2 30 30 100.00 0 0 70 Scorecard
16 08/10/2014 Elite Friendship Elite 3 51 51 100.00 0 0 163 Scorecard
17 08/17/2014 Elite Royals Elite 2 14 14 100.00 0 0 34 Scorecard
18 08/24/2014 Elite All Stars Elite 2 40 40 100.00 0 0 90 Scorecard
19 09/07/2014 Elite Wakenaam Wakenaam 2 24 24 100.00 0 0 54 Scorecard
20 05/24/2015 Elite Royals Elite 3 29 29 100.00 0 0 59 Scorecard
21 07/12/2015 Elite Miracles Select Elite 1 15 15 100.00 0 0 35 Scorecard
22 06/07/2015 Elite Reliance Lions Reliance Lions 2 22 22 100.00 0 0 52 Scorecard
23 08/16/2015 Elite Invaders Elite 1 51* 51 100.00 0 0 163 Scorecard
24 08/30/2015 Elite Seatown Elite 2 36 36 100.00 0 0 76 Scorecard
25 07/19/2015 Elite Kitty Campbelville Kitty Campbelville 1 19 19 100.00 0 0 39 Scorecard
26 07/26/2015 Elite Heritage Heritage 1 4 4 100.00 0 0 4 Scorecard
27 08/09/2015 Elite Friendship Elite 1 33 33 100.00 0 0 73 Scorecard
28 08/23/2015 Elite Essequibo Essequibo 1 0 0 0.00 0 0 -10 Scorecard
29 09/13/2015 Elite Friendship Elite 1 15 15 100.00 0 0 35 Scorecard
30 05/29/2016 Elite Friendship Friendship 2 0 0 0.00 0 0 -10 Scorecard
31 06/05/2016 Elite Essequibo Elite 1 87* 87 100.00 0 0 271 Scorecard
32 06/12/2016 Elite All Stars Elite 2 53 53 100.00 0 0 169 Scorecard
33 06/19/2016 Elite Seatown Seatown 2 16 16 100.00 0 0 36 Scorecard
34 06/26/2016 Elite Heritage Heritage 2 30 30 100.00 0 0 70 Scorecard
35 07/10/2016 Elite Ramblers Sc Ramblers Sc 1 8 8 100.00 0 0 8 Scorecard
36 07/17/2016 Elite Toronto North Star Elite 1 35 35 100.00 0 0 75 Scorecard
37 07/24/2016 Elite Georgetown Wakenaam Elite 2 47* 47 100.00 0 0 97 Scorecard
38 08/07/2016 Elite Miracles Elite 1 29 29 100.00 0 0 59 Scorecard
39 08/21/2016 Elite Cougars Cougars 2 53 53 100.00 0 0 169 Scorecard
40 09/11/2016 Elite Royals Royals 2 54* 54 100.00 0 0 172 Scorecard
41 05/25/2008 Guyana Sports Club Impac Guyana Sports Club 1 4* 4 100.00 0 0 4 Scorecard
42 06/01/2008 Guyana Sports Club Miracles Miracles 1 30 30 100.00 0 0 70 Scorecard
43 06/08/2008 Guyana Sports Club Friendship Guyana Sports Club 1 15 15 100.00 0 0 35 Scorecard
44 06/15/2008 Guyana Sports Club Elite Guyana Sports Club 1 17 17 100.00 0 0 37 Scorecard
45 06/29/2008 Guyana Sports Club Littles Littles 1 27 27 100.00 0 0 57 Scorecard
46 07/06/2008 Guyana Sports Club Pegasus Guyana Sports Club 1 7 7 100.00 0 0 7 Scorecard
47 07/13/2008 Guyana Sports Club Skeldon Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
48 07/20/2008 Guyana Sports Club Kitty Campbelville No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/27/2008 Guyana Sports Club Masterbuster Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
50 08/10/2008 Guyana Sports Club Better Hope No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 08/17/2008 Guyana Sports Club Hustlers Guyana Sports Club 1 50* 50 100.00 0 0 160 Scorecard
52 08/24/2008 Glory Guys Guyana Sports Club Guyana Sports Club 2 0* 0 0.00 0 0 0 Scorecard
53 08/24/2008 Glory Guys Guyana Sports Club Guyana Sports Club 2 31 31 100.00 0 0 71 Scorecard
54 08/24/2008 Guyana Sports Club Glory Guys Guyana Sports Club 2 0* 0 0.00 0 0 0 Scorecard
55 08/24/2008 Guyana Sports Club Glory Guys Guyana Sports Club 2 31 31 100.00 0 0 71 Scorecard
56 09/07/2008 Guyana Sports Club Royals No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
57 08/16/2009 Georgetown Hustlers Hustlers 1 1 1 100.00 0 0 1 Scorecard
58 08/30/2009 Guyana Sports Club Hustlers B Guyana Sports Club 1 23 23 100.00 0 0 53 Scorecard
59 08/23/2009 Georgetown Windies Windies 1 2 2 100.00 0 0 2 Scorecard
60 08/09/2009 Georgetown Royals Royals 0 DNB DNB 0.00 0 0 0 Scorecard
61 07/12/2009 Guyana Sports Club Glory Guys Glory Guys 1 11 11 100.00 0 0 31 Scorecard
62 08/30/2009 Georgetown Friendship Friendship 1 5* 5 100.00 0 0 5 Scorecard
63 08/23/2009 Guyana Sports Club Invaders Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
64 06/07/2009 Guyana Sports Club Hustlers Guyana Sports Club 1 27 27 100.00 0 0 57 Scorecard
65 08/16/2009 Guyana Sports Club Masterbuster Guyana Sports Club 1 13 13 100.00 0 0 33 Scorecard
66 08/09/2009 Guyana Sports Club Better Hope Guyana Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/19/2009 Guyana Sports Club Kitty Campbelville Guyana Sports Club 1 2 2 100.00 0 0 2 Scorecard
68 05/24/2009 Guyana Sports Club Windies Guyana Sports Club 1 0 0 0.00 0 0 -10 Scorecard
69 06/14/2009 Guyana Sports Club Demerara Guyana Sports Club 1 28 28 100.00 0 0 58 Scorecard
70 05/31/2009 Guyana Sports Club Friendship Guyana Sports Club 1 0 0 0.00 0 0 -10 Scorecard
71 09/13/2009 Guyana Sports Club All Stars Guyana Sports Club 1 3 3 100.00 0 0 3 Scorecard
72 09/20/2009 Guyana Sports Club Hustlers Guyana Sports Club 1 3* 3 100.00 0 0 3 Scorecard
73 09/27/2009 Guyana Sports Club Glory Guys Guyana Sports Club 1 1 1 100.00 0 0 1 Scorecard
74 05/30/2010 Elite Georgetown Georgetown 2 17* 17 100.00 0 0 37 Scorecard
75 06/06/2010 Elite Invaders Invaders 2 61 61 100.00 0 0 193 Scorecard
76 06/06/2010 Xm Royals Friendship Masters No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
77 06/13/2010 Elite Impac Impac 2 58 58 100.00 0 0 184 Scorecard
78 06/20/2010 Elite Friendship Friendship 2 60 60 100.00 0 0 190 Scorecard
79 06/27/2010 Elite Miracles Select Miracles Select 2 49 49 100.00 0 0 99 Scorecard
80 07/11/2010 Xm Royals Kc Stalwarts Xm Royals 0 DNB DNB 0.00 0 0 0 Scorecard
81 06/27/2010 Xm Royals Gs Champs Xm Royals 1 2* 2 100.00 0 0 2 Scorecard
82 07/11/2010 Elite Skeldon Elite 2 51 51 100.00 0 0 163 Scorecard
83 07/25/2010 Elite Pegasus Pegasus 2 9 9 100.00 0 0 9 Scorecard
84 07/25/2010 Xm Royals Littles Classic Littles Classic 1 1 1 100.00 0 0 1 Scorecard
85 08/08/2010 Xm Royals Invaders Five O Xm Royals 0 DNB DNB 0.00 0 0 0 Scorecard
86 08/15/2010 Elite Invaders Invaders 2 26 26 100.00 0 0 56 Scorecard
87 08/22/2010 Elite Pegasus Pegasus 2 35 35 100.00 0 0 75 Scorecard
88 08/29/2010 Elite Georgetown Georgetown 2 25 25 100.00 0 0 55 Scorecard
89 08/29/2010 Xm Royals Invaders Five O Xm Royals 0 DNB DNB 0.00 0 0 0 Scorecard
90 07/10/2011 Elite Friendship Friendship 2 27 27 100.00 0 0 57 Scorecard
91 06/05/2011 Elite Invaders Invaders 1 3 3 100.00 0 0 3 Scorecard
92 08/28/2011 Elite Pegasus Pegasus 2 0 0 0.00 0 0 -10 Scorecard
93 08/07/2011 Elite Gt Bannas Elite 2 23 23 100.00 0 0 53 Scorecard
94 06/26/2011 Elite Royals Elite 1 10 10 100.00 0 0 30 Scorecard
95 05/29/2011 Elite Impac No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
96 07/24/2011 Elite Georgetown Elite 2 61 61 100.00 0 0 193 Scorecard
97 08/21/2011 Elite Royals Elite 2 22 22 100.00 0 0 52 Scorecard
98 07/17/2011 Elite Essequibo No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
99 06/12/2011 Elite All Stars Elite 1 68 68 100.00 0 0 214 Scorecard
100 08/14/2011 Elite Miracles Select Miracles Select 1 42 42 100.00 0 0 92 Scorecard
101 09/11/2011 Elite Royals Royals 2 12 12 100.00 0 0 32 Scorecard
102 05/27/2012 Elite Our Own Sc Our Own Sc 2 2 2 100.00 0 0 2 Scorecard
103 06/03/2012 Elite Gt Bannas Elite 1 61 61 100.00 0 0 193 Scorecard
104 06/10/2012 Elite Invaders Invaders 2 48* 48 100.00 0 0 98 Scorecard
105 06/17/2012 Elite Royals Royals 2 46 46 100.00 0 0 96 Scorecard
106 06/24/2012 Elite Seatown Elite 1 32 32 100.00 0 0 72 Scorecard
107 07/15/2012 Elite Essequibo No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
108 07/22/2012 Elite All Stars All Stars 1 41 41 100.00 0 0 91 Scorecard
109 07/29/2012 Elite Kitty Campbelville Kitty Campbelville 2 18* 18 100.00 0 0 38 Scorecard
110 08/12/2012 Elite Friendship Friendship 2 26 26 100.00 0 0 56 Scorecard
111 08/19/2012 Elite Miracles Select Miracles Select 2 75* 75 100.00 0 0 235 Scorecard
112 08/26/2012 Elite Georgetown Elite 2 7 7 100.00 0 0 7 Scorecard
113 09/09/2012 Elite Guyana Sports Club Guyana Sports Club 2 12 12 100.00 0 0 32 Scorecard
114 05/28/2017 Elite Our Own Sc Our Own Sc 2 9 9 100.00 1 0 10 Scorecard
115 07/09/2017 Elite Seatown Seatown 2 29 29 100.00 0 0 59 Scorecard
116 07/23/2017 Elite Gt Bannas Gt Bannas 1 32 32 100.00 0 0 72 Scorecard
117 07/30/2017 Elite Heritage Heritage 2 0 0 0.00 0 0 -10 Scorecard
118 08/13/2017 Elite Our Own Sc Our Own Sc 1 1 6 16.67 0 0 1 Scorecard
119 08/20/2017 Elite Miracles Miracles 0 DNB DNB 0.00 0 0 0 Scorecard
120 05/27/2018 Elite All Stars Elite 0 DNB DNB 0.00 0 0 0 Scorecard
121 06/03/2018 Elite Littles Elite 7 28* 18 155.56 0 0 78 Scorecard
122 06/10/2018 Elite Phoenix Sc Elite 0 DNB DNB 0.00 0 0 0 Scorecard
123 06/17/2018 Elite Reliance Lions Reliance Lions 3 2 2 100.00 0 0 2 Scorecard
124 07/15/2018 Elite Miracles Miracles 5 1* 1 100.00 0 0 1 Scorecard
125 08/12/2018 Elite Miracles Elite 2 19 0 0.00 0 0 79 Scorecard
126 08/26/2018 Elite Ramblers Sc Ramblers Sc 1 27 27 100.00 0 0 57 Scorecard
127 09/09/2018 Elite Reliance Lions Reliance Lions 2 10 0 0.00 0 0 70 Scorecard
128 06/02/2019 United CC Hawaiian Sensation Hawaiian Sensation 3 6 0 0.00 1 0 7 Scorecard
129 06/09/2019 United CC All Stars United CC 5 25 0 0.00 0 0 95 Scorecard
130 06/16/2019 United CC Friendship United CC 4 36 0 0.00 1 3 123 Scorecard
131 06/23/2019 United CC Cougars Cougars 3 31 0 0.00 0 0 111 Scorecard
132 07/07/2019 United CC Seatown United CC 1 23 0 0.00 1 2 98 Scorecard
133 07/21/2019 United CC Miracles Miracles 8 41 0 0.00 0 0 131 Scorecard
134 07/28/2019 United CC All Stars United CC 3 49 0 0.00 3 3 148 Scorecard
135 08/11/2019 United CC Heritage Heritage 3 4 0 0.00 0 0 4 Scorecard
136 08/18/2019 United CC Hawaiian Sensation Hawaiian Sensation 5 17 0 0.00 0 0 77 Scorecard
137 08/25/2019 United CC Heritage United CC 3 6 0 0.00 0 0 6 Scorecard
138 07/11/2021 United CC All Stars United CC 7 0* 4 0.00 0 0 0 Scorecard
139 07/18/2021 United CC Seatown United CC 0 DNB DNB 0.00 0 0 0 Scorecard
140 08/08/2021 United CC Miracles Miracles 1 17 20 85.00 0 0 27 Scorecard
141 08/15/2021 United CC Ramblers Sc Ramblers Sc 0 DNB DNB 0.00 0 0 0 Scorecard
142 08/29/2021 United CC All Stars United CC 1 22 24 91.67 0 0 42 Scorecard
143 09/19/2021 United CC Miracles United CC 5 1 3 33.33 0 0 1 Scorecard
144 09/26/2021 United CC Seatown United CC 0 DNB DNB 0.00 0 0 0 Scorecard
145 05/29/2022 United CC Miracles Miracles 0 4 6 66.67 0 0 4 Scorecard
146 06/05/2022 United CC Ramblers SC Ramblers SC 0 4* 5 80.00 0 0 4 Scorecard
147 06/17/2023 Remax All Stars Pegasus Storm Pegasus Storm 2 14 32 43.75 1 0 15 Scorecard
148 06/24/2023 Remax All Stars Tropical Rebelz Remax All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
149 07/15/2023 Remax All Stars Friendship Masters Remax All Stars 2 25* 28 89.29 0 0 45 Scorecard
150 08/12/2023 Remax All Stars Friendship Masters Remax All Stars 2 9 15 60.00 0 0 9 Scorecard